17 February 2025 : Clinical Research
Retrospective Study to Compare Injury Patterns and Associations in 170 Patients Following Electric Scooter and Bicycle Accidents in Turkey
Ümit ŞimşekDOI: 10.12659/MSM.947155
Med Sci Monit 2025; 31:e947155
Table 2 Injury patterns among electric scooter and bicycle users.
| Type of vehicle | ||||
|---|---|---|---|---|
| E-scootern (%) | Bicyclen (%) | Test valueP | ||
| Head | Contusion | 11 (45.8) | 16 (36.4) | 0.420 |
| TBI | 9 (37.5) | 13 (29.5) | ||
| ICH | 1 (4.2) | 4 (9.1) | ||
| Soft tissue injury | 2 (8.3) | 8 (18.2) | ||
| Fracture | 1 (4.2) | 3 (6.8) | ||
| Face | Contusion | 6 (30.0) | 15 (29.4) | 0.394 |
| Fracture | 2 (10.0) | 10 (19.6) | ||
| Soft tissue injury | 12 (60.0) | 26 (51.0) | ||
| Dental | 7 (13.0) | 11 (9.5) | 0.492 | |
| Chest | Contusion | 2 (100.0) | 4 (36.4) | 0.230 |
| Fracture | 0 (0.0) | 5 (45.5) | ||
| Pneumothorax | 0 (0.0) | 2 (18.2) | ||
| Spine | Contusion/sprain | 1 (100.0) | 3 (50.0) | 0.433 |
| Fracture | 0 (0.0) | 3 (50.0) | ||
| Pelvic fracture | 0 (0.0) | 2 (1.7) | 1.000 | |
| Upper extremity fracture | 9 (16.7) | 29 (25.0) | 0.225 | |
| Lower extremity fracture | 3 (5.6) | 10 (8.6) | 0.757 | |
| Total fracture | 15 (%28) | 54 (%47) | ||
| Total dislocations | 3 (%6) | 13 (%11) | 0.240 | |
| E-scooter – electric scooter; ICH – intracranial hemorrhage; TBI – traumatic brain injury | ||||






