31 January 2025 : Clinical Research
Leukoglycemic Index and Its Prognostic Implications in Diabetic and Nondiabetic Patients with Acute Pulmonary Embolism
Nuray AslanDOI: 10.12659/MSM.947156
Med Sci Monit 2025; 31:e947156
Table 1 Baseline characteristics and clinical conditions of patients.
| Diabetes status | p | |||
|---|---|---|---|---|
| Yes (n=77) | None (n=122) | |||
| Women (%) | 47 (61.0) | 74 (60.7) | 0.957 | |
| Age (year) mean±SD | 73.9 (11.5) | 74.2 (14.6) | 0.866 | |
| Hypertension | 57 (46.7) | |||
| COPD | 9 (11.7) | 18 (14.8) | 0.538 | |
| Coronary artery disease | 26 (33.8) | 21 (17.2) | ||
| Congestive heart failure | 20 (26.0) | 21 (17.2) | 0.137 | |
| Dyspnea | 64 (83.1) | 103 (84.4) | 0.807 | |
| Hemoptysis | 0 (0) | 1 (0.8) | 0.426 | |
| Palpitations | 6 (7.8) | 8 (6.6) | 0.740 | |
| Chest pain | 14 (18.2) | 18 (14.8) | 0.326 | |
| Syncope | 8 (10.4) | 9 (7.4) | 0.459 | |
| Cough | 18 (23.4) | 38 (31.1) | 0.235 | |
| Unilaterale | 13 (16.9) | 27 (22.1) | 0.368 | |
| Systolic blood pressure (mmHg) | 110 (100, 123) | 115 (110, 130) | 0.207 | |
| Diastolic blood pressure (mmHg) | 70 (60, 80) | 70 (65, 80) | 0.811 | |
| Heart rate (beats/min) | 85 (76, 91) | 83 (75, 91) | 0.704 | |
| Saturation (%) | 91 (87, 95) | 92 (89, 95) | 0.156 | |
| Glucose (mg/dL) | Normal: 70–100 mg/dL | 134.00 (113.00, 156.00) | ||
| Urea (mg/dL) | Normal: 17–43 mg/dL | 63.00 (45.25, 88.50) | 53.00 (38.00, 96.00) | 0.122 |
| Creatinine (mg/dL) | Normal: 0.67–1.17 mg/dL | 0.94 (0.72, 1.35) | ||
| GFR (ml/min) | Normal: 70–145 ml/min | 57.38 (43.01, 79.61) | 63.14 (81.60) | |
| Sodium (mmol/L) | Normal: 136–146 mmol/L | 137.50 (135.25, 140.00) | 139.00 (137.00, 144.00) | 0.053 |
| Potassium (mmol/L) | Normal: 3.5–5.1 mmol/L | 4.30 (4.00, 4.60) | ||
| AST (U/L) | Normal: 0–50 U/L | 17.50 (12.00, 29.00) | 19.00 (12.00, 49.00) | 0.466 |
| ALT (U/L) | Normal: 0–50 U/L | 23.00 (16.25, 40.25) | 23.00 (17.00, 61.00) | 0.832 |
| CRP (mg/L) | Normal: 0.00–5.00 mg/dL | 52.14 (20.72, 173.38) | 77.52 (25.72, 149.28) | 0.820 |
| D-dimer (ugFEU/L) | Normal: 0–500 ugFEU/L | 4595.00 (2335.00, 8217.50) | 4780.00 (2980.00, 8400.00) | 0.278 |
| Troponin (μg/L) | Normal: 0.00–0.16 μg/L | 69.35 (17.73, 206.63) | 55.10 (20.20, 141.30) | 0.261 |
| Ferritin (μg/L) | Normal: 13–150 μg/L | 184.62 (103.39, 463.13) | 149.28 (55.32, 364.68) | 0.130 |
| Blood pH | Normal: 7.35–7.45 | 7.39 (7.33, 7.43) | 7.39 (7.34, 7.43) | 0.714 |
| Lactate (mmol/L) | Normal: 0.5–1.6 mmol/L | 2.27 (1.80, 4.12) | 2.20 (1.51, 3.20) | 0.207 |
| Hemoglobin (g/dL) | Normal: 11–16 g/dL | 12.05 (11.02, 13.78) | 12.20 (11.30, 13.50) | 0.822 |
| Leukocyte (K/uL) | Normal: 0.8–4 K/uL | 11.10 (8.50, 14.19) | 10.80 (8.63, 13.82) | 0.955 |
| Neutrophil (K/uL) | Normal: 2.0–7.0 K/uL | 8.09 (6.14, 12.38) | 8.83 (6.11, 11.20) | 0.920 |
| Lymphocyte (K/uL) | Normal: 0.8–4 K/uL | 1.27 (0.89, 2.56) | 1.32 (0.74, 2.00) | 0.935 |
| Platelet (K/uL) | Normal: 100–400 K/uL | 226.50 (170.00, 308.28) | 203.00 (160.00, 277.00) | 0.302 |
| MCV (fl) | Normal: 80–100 fl | 90.40 (87.35, 94.65) | 90.70 (85.77, 95.30) | 0.987 |
| MPV (fl) | Normal: 6.5–12 fl | 9.30 (8.02, 10.05) | 8.83 (7.38, 10.10) | 0.150 |
| LDH (U/L) | Normal: 0–247U/L | 299.50 (244.25, 354.25) | 274.00 (230.00, 378.00) | 0.678 |
| Inotrope administered | 12 (15.6) | 12 (9.8 | 0.225 | |
| Intubated | 9 (11.7) | 8 (6.6) | 0.207 | |
| NIMV support area | 4 (5.2) | 4 (3.3) | 0.503 | |
| Arrest | 4 (5.2) | 4 (3.3) | 0.503 | |
| sPESI ≥1 | 49 (63.6) | 81 (66.4) | 0.691 | |
| Outpatient treatment | 5 (6.5) | 10 (8.2) | 0.686 | |
| Service hospitalization | 12 (15.6) | 17 (13.9) | ||
| In-hospital ICU admission | 12 (15.6) | 26 (21.3) | ||
| Out-of-hospital ICU referral | 42 (54.5) | 65 (53.3) | ||
| Exitus | 4 (5.2) | 3 (2.5) | ||
| Treatment rejection | 2 (2.6) | 1 (0.8) | ||
| 30-day mortality | 31 (25.4) | |||
| SD – standard deviation; COPD – chronic obstructive pulmonary disease; IQR – ınter quantile range; GFR – glomerular filtration rate; AST – aspartate aminotransferase; ALT – alanine aminotransferase; CRP – C reactive protein; MCV – mean corpuscular volume; MPV – mean platelet volume; LDH – lactate dehydrogenase; NIMV – non-invasive mechanical ventilation; sPESI – simple-pulmonary embolism severity ındex; ICU – Intensive Care Unit. | ||||






