Logo Medical Science Monitor

Call: +1.631.470.9640
Mon - Fri 10:00 am - 02:00 pm EST

Contact Us

Logo Medical Science Monitor Logo Medical Science Monitor Logo Medical Science Monitor

09 June 2025 : Clinical Research  

Self-Management-Centric Cardiac Rehabilitation for Acute Coronary Syndrome Patients During the COVID-19 Pandemic

Yiwen Wang ABCE 1, Haowen Shi BCEF 1, Min Zhang BDF 1, Yang Duan D 1, Zhi Li BDF 1, Lei Chen BCD 1, Yixuan Wu BCF 1, Yanfei Ren BF 1, Yuan Lu ADEG 1*

DOI: 10.12659/MSM.947235

Med Sci Monit 2025; 31:e947235

Table 2 Clinical characteristics of SMCCRNF and SMCCRF groups before and after matched pairing.

Characteristics, n (%)Entire cohortP valueSMDMatched-pair groupP valueSMD
SMCCRNF (n=842)SMCCRF (n=785)SMCCRNF (n=619)SMCCRF (n=619)
Diagnosis0.3060.0530.7750.019
 NSTEACS401 (47.62)353 (44.97)279 (45.07)285 (46.04)
 STEMI441 (52.38)432 (55.03)340 (54.93)334 (53.96)
Age, (median [IQR]), y68.00 [57.00, 76.00]63.00 [54.00, 72.00]0.33665.00 [55.00, 74.00]65.00 [56.00, 73.00]0.8300.019
Male583 (69.24)583 (74.27)0.112449 (72.54)450 (72.70)1.0000.004
Rurality486 (57.72)324 (41.27)0.333300 (48.47)300 (48.47)1.000<0.001
High school degree/above393 (46.67)431 (54.90)0.165322 (52.02)312 (50.40)0.6090.032
Employed240 (28.50)318 (40.51)0.255214 (34.57)210 (33.93)0.8570.014
Marital status0.8460.0161.0000.008
 Married805 (95.61)753 (95.92)594 (95.96)595 (96.12)
 Single/divorced37 (4.39)32 (4.08)25 (4.04)24 (3.88)
SBP, (median [IQR]), mmHg130.00 [116.00, 147.00]131.00 [115.00, 146.00]0.7790.021130.00 [116.00, 146.00]131.00 [115.50, 147.00]0.5670.034
HR, (median [IQR]), bpm78.50 [69.00, 90.00]78.00 [69.00, 88.00]0.3740.06078.00 [68.50, 89.50]78.00 [69.00, 88.00]0.8040.025
 Atrial fibrillation43 (5.11)39 (4.97)0.9880.00631 (5.01)32 (5.17)1.0000.007
 Malignant arrhythmia36 (4.28)40 (5.10)0.5060.03927 (4.36)28 (4.52)1.0000.008
 Heart failure102 (12.11)59 (7.52)0.15556 (9.05)52 (8.40)0.7630.023
 Cardiogenic shock20 (2.38)16 (2.04)0.7690.02316 (2.58)12 (1.94)0.5660.043
 Stroke121 (14.37)89 (11.34)0.080.09176 (12.28)78 (12.60)0.9310.010
 Prior PCI/CABG127 (15.08)80 (10.19)0.14874 (11.95)74 (11.95)1.000<0.001
 Renal dysfunction61 (7.24)37 (4.71)0.10732 (5.17)33 (5.33)1.0000.007
 EH348 (41.33)328 (41.78)0.8930.009251 (40.55)258 (41.68)0.7290.023
 DM219 (26.01)181 (23.06)0.1850.069150 (24.23)146 (23.59)0.8420.015
 Dyslipidaemia100 (11.88)131 (16.69)0.13885 (13.73)87 (14.05)0.9350.009
LVEF category0.1920.7270.045
 ≤40%82 (9.74)46 (5.86)44 (7.11)42 (6.79)
 41–49%178 (21.14)134 (17.07)120 (19.39)110 (17.77)
 ≥50%582 (69.12)605 (77.07)455 (73.51)467 (75.44)
LVEDD, (median [IQR]), mm50.00 [48.00, 53.00]50.00 [47.00, 53.00]0.1540.08850.00 [48.00, 52.00]50.00 [47.00, 53.00]0.7990.003
Pulmonary hypertension0.1600.8110.037
 Mild99 (11.76)63 (8.03)60 (9.69)54 (8.72)
 Moderate17 (2.02)9 (1.15)9 (1.45)8 (1.29)
Killip level (median [IQR])1.00 [1.00, 1.00]1.00 [1.00, 1.00]0.1551.00 [1.00, 1.00]1.00 [1.00, 1.00]0.1320.082
Urgency of PCI0.2810.9230.039
 No PCI121 (14.37)52 (6.62)55 (8.89)52 (8.40)
 Emergency426 (50.59)470 (59.87)351 (56.70)348 (56.22)
 Urgent117 (13.90)118 (15.03)97 (15.67)94 (15.19)
 Elective178 (21.14)145 (18.47)116 (18.74)125 (20.19)
HLOS, (median [IQR]), d5.00 [4.00, 7.00]5.00 [4.00, 6.00]0.8390.0175.00 [4.00, 7.00]5.00 [4.00, 6.00]0.9490.040
ICU living20 (2.38)12 (1.53)0.2940.06112 (1.94)11 (1.78)1.0000.012
 DAPT835 (99.17)784 (99.87)0.0940.102619 (100.00)618 (99.84)1.0000.057
 Statin837 (99.41)784 (99.87)0.2540.078618 (99.84)618 (99.84)0.3640.102
 ACEI/ARB/ARNI518 (61.52)502 (63.95)0.3370.050379 (61.23)396 (63.97)0.3470.057
 β-blocker647 (76.84)647 (82.42)0.139503 (81.26)503 (81.26)1.000<0.001
 MRA131 (15.56)68 (8.66)0.21364 (10.34)61 (9.85)0.8500.016
 SGLT2inhibitors136 (16.15)115 (14.65)0.4420.04294 (15.19)91 (14.70)0.8730.014
BMI, (median [IQR]), kg/m24.59 [22.22, 27.03]24.97 [22.89, 27.34]0.09624.68 [22.45, 27.24]24.80 [22.77, 27.10]0.4840.022
HbA1c, (median [IQR]), %6.72 [6.00, 6.80]6.20 [5.80, 6.72]0.2006.72 [5.90, 6.72]6.30 [5.80, 6.72]0.0330.024
LDL-C, mmol/L2.67 [2.07, 3.09]2.70 [2.14, 3.23]0.1002.69 [2.10, 3.14]2.69 [2.09, 3.16]0.880.009
TC, mmol/L4.32 [3.63, 4.86]4.37 [3.73, 5.01]0.0630.0724.36 [3.68, 4.89]4.35 [3.71, 4.95]0.7870.012
Smoking status0.1640.0940.7590.042
 Never370 (43.94)339 (43.18)264 (42.65)259 (41.84)
 Former138 (16.39)106 (13.50)81 (13.09)90 (14.54)
 Yes334 (39.67)340 (43.31)274 (44.26)270 (43.62)
hsTnT, ng/L1746.50 [437.47, 3590.75]2027.00 [564.00, 4076.00]0.1070.0551895.00 [459.75, 4019.00]1924.00 [533.00, 3915.50]0.7930.021
CKMB, ng/mL40.75 [5.79, 160.49]71.31 [10.85, 201.50]0.17153.12 [7.50, 202.21]60.12 [9.41, 177.76]0.9350.047
NT-proBNP, pg/mL2363.50 [910.90, 5313.75]1583.10 [731.00, 3242.94]0.311903.00 [789.10, 4002.95]1838.01 [836.12, 3772.80]0.6940.069
eGFR, ml/min/1.73 m89.78 [72.49, 101.00]94.91 [80.66, 105.80]0.25693.80 [77.90, 103.10]93.80 [78.76, 104.70]0.4470.027
SMCCRNF – self-management-centric cardiac rehabilitation unfinished; SMCCRF – self-management-centric cardiac rehabilitation finished; SMD – standardized mean difference; STEMI – ST-segment elevation myocardial infarction; NSTEACS – non-ST-segment elevation acute coronary syndrome; IQR – inter-quartile range; SBP – systolic blood pressure; HR – heart rate; PCI – percutaneous coronary intervention; CABG – coronary artery bypass grafting; EH – essential hypertension; DM – diabetes mellitus; LVEF – left ventricular ejection fraction; LVEDD – left ventricular end-diastolic dimension; HLOS – hospital length of stay; ICU – intensive care unit; DAPT – dual antiplatelet therapy; ACEI – angiotensin-converting enzyme inhibitor; ARB – angiotensin receptor blocker; ARNI – angiotensin receptor-neprilysin inhibitor; MRA – mineralocorticoid receptor antagonist; SGLT2 – sodium-dependent glucose transporters 2; BMI – body mass index; LDL-C – low density lipoprotein cholesterol; TC – total cholesterol; hsTnT – high-sensitivity troponin T; CKMB – creatine kinase MB isoenzyme; NT-proBNP – N-terminal pro-B-type natriuretic peptide; eGFR – estimated glomerular filtration rate.

Your Privacy

We use cookies to ensure the functionality of our website, to personalize content and advertising, to provide social media features, and to analyze our traffic. If you allow us to do so, we also inform our social media, advertising and analysis partners about your use of our website, You can decise for yourself which categories you you want to deny or allow. Please note that based on your settings not all functionalities of the site are available. View our privacy policy.

Medical Science Monitor eISSN: 1643-3750
Medical Science Monitor eISSN: 1643-3750