19 March 2025 : Clinical Research
Evaluation of Attitudes to Learning Doctor-Patient Communication Skills in 427 Postgraduate Doctors Using the Communication Skills Attitude Scale (CSAS) Questionnaire
Agnieszka Pochrzęst-MotyczyńskaDOI: 10.12659/MSM.947276
Med Sci Monit 2025; 31:e947276
Table 2 Negative Attitude Scale score according to sociodemographic and professional variables.
| Mean | SD | P value | ||
|---|---|---|---|---|
| Sex | Female | 45.83 | 7.46 | 0.087 |
| Male | 44.48 | 7.56 | ||
| Age | Up to 30 years | 45.19 | 6.47 | |
| 31–40 years | 44.68 | 8.70 | ||
| 41–50 years | 49.85 | 7.38 | ||
| Over 50 years old | 48.27 | 7.67 | ||
| Marital status | Single | 44.64 | 8.26 | 0.101 |
| Separated/divorced | 49.86 | 7.06 | ||
| Marriage/partnership | 45.74 | 7.02 | ||
| Residence | Very large city (over 500 000 inhabitants) | 45.21 | 6.84 | 0.976 |
| Large city (101 000–500 000 inhabitants) | 45.52 | 8.92 | ||
| Small town (up to 100 000 inhabitants) | 45.59 | 6.61 | ||
| Village | 45.57 | 6.02 | ||
| Professional experience | Up to 5 years | 45.35 | 7.07 | |
| 5–10 years | 43.79 | 8.72 | ||
| 11–20 years | 46.33 | 7.26 | ||
| Up to 20 years | 49.95 | 7.36 | ||
| Primary health care | No | 45.65 | 7.42 | 0.237 |
| Yes | 44.64 | 7.77 | ||
| Outpatient specialist care | No | 45.45 | 7.47 | 0.802 |
| Yes | 45.16 | 7.87 | ||
| Hospital emergency department | No | 45.39 | 7.61 | 0.828 |
| Yes | 45.67 | 6.47 | ||
| Hospital | No | 44.92 | 9.10 | 0.482 |
| Yes | 45.55 | 7.03 | ||
| Workplace | Very large city (over 500 000 inhabitants) | 45.12 | 6.71 | 0.812 |
| Large city (101 000–500 000 inhabitants) | 45.89 | 7.95 | ||
| Small town (up to 100 000 inhabitants) | 45.59 | 6.74 | ||
| Village | 46.00 | 7.21 |






