07 May 2025 : Clinical Research
Association of Periodontal Status and Porphyromonas gingivalis Concentration with Severity of Coronary Artery Disease in Angiography Patients
Xinyi Zheng ABCDEF 1,2, Jinhua Zhao BC 3, Feng Qiao ACF 1*, Changyi Li AG 1DOI: 10.12659/MSM.947296
Med Sci Monit 2025; 31:e947296
Table 1 Comparison of basic clinical data between the CAD group and the control group.
| Variable | CAD Group (n=78) | Control Group (n=53) | P-value |
|---|---|---|---|
| Male [N (%)] | 42 (54) | 12 (23) | <0.0001 |
| Famale [N (%)] | 36 (46) | 41 (77) | |
| Age [years] | 64.04±11.52 | 56.3±11.00 | <0.0001 |
| BMI | 25.59±3.79 | 25.02±3.79 | 0.397 |
| Smoking | 22 (28) | 8 (15) | 0.12 |
| Alcohol consumption | 19 (24) | 7 (13) | 0.18 |
| Medical history [N (%)] | |||
| Hypertension | 58 (74) | 17 (32) | <0.0001 |
| Diabetes | 25 (32) | 7 (13) | 0.024 |
| Dyslipidemia | 13 (17) | 4 (8) | 0.21 |
| CAD | 16 (21) | 5 (9) | 0.15 |
| Cerebrovascular stroke | 13 (17) | 7 (13) | 0.77 |
| Arrhythmia | 8 (10) | 2 (4) | 0.2 |
| Rheumatic heart disease | 0 (0) | 0 (0) | 1 |
| Aspirin | 14 (18) | 4 (8) | 0.15 |
| Clopidogrel/Ticagrelor | 5 (6) | 1 (2) | 0.4 |
| Statins | 21 (27) | 6 (11) | 0.052 |
| Betablockers | 13 (17) | 4 (8) | 0.21 |
| Calcium antagonists | 31 (40) | 12 (23) | 0.063 |
| ACEIs/ARBs | 34 (44) | 7 (13) | <0.0001 |
| Diuretics | 11 (14) | 3 (6) | 0.21 |
| ARNI | 6 (8) | 2 (4) | 0.47 |
| Abnormal ECG | 22 (28) | 22 (41) | 0.16 |
| LVIVS [mm] | 9.26±1.54 | 8.55±1.27 | 0.006 |
| LVEDD [mm] | 48.32±4.44 | 46.15±2.97 | 0.004 |
| LVESD [mm] | 28.25±6.28 | 25.74±3.66 | 0.052 |
| LVPW [mm] | 9.02±1.49 | 8.54±1.32 | 0.079 |
| LAD [mm] | 39.21±4.52 | 36.62±4.19 | 0.001 |
| RVDD [mm] | 20.34±2.05 | 19.83±1.79 | 0.139 |
| EF [%] | 60.72±8.98 | 63.60±3.84 | 0.113 |
| WBC [×10/L] | 6.59±1.80 | 6.22±1.73 | 0.208 |
| NEUT [%] | 65.88±9.72 | 63.70±8.42 | 0.185 |
| LYM [%] | 25.66±8.51 | 28.23±7.56 | 0.184 |
| MON [%] | 7.10±8.79 | 5.79±1.34 | 0.222 |
| RBC [×10/L] | 4.35±0.59 | 4.45±0.37 | 0.229 |
| PLT [×10/L] | 219.13±56.44 | 241±64.41 | 0.070 |
| HGB [g/L] | 134±16.76 | 134.62±13.15 | 0.821 |
| PT [s] | 12.77±0.56 | 12.67±0.72 | 0.233 |
| PTT [s] | 35.07±4.17 | 34.55±2.99 | 0.413 |
| TT [s] | 17.94±0.93 | 17.89±0.92 | 0.478 |
| FIB [g/L] | 3.40±0.91 | 3.08±0.65 | 0.111 |
| D-dimer [mg/L] | 0.49±0.52 | 0.34±0.73 | <0.001 |
| TC [mmol/L] | 4.49±1.34 | 4.61±0.83 | 0.092 |
| TG [mmol/L] | 1.53±0.81 | 1.55±0.92 | 0.639 |
| HDL-C [mmol/L] | 1.14±0.30 | 1.28±0.35 | 0.024 |
| LDL-C [mmol/L] | 2.84±1.13 | 2.84±0.77 | 0.440 |
| VLDL-C [mmol/L] | 0.51±0.27 | 0.49±0.26 | 0.972 |
| LDL-C/HDL-C | 2.61±1.12 | 2.37±0.87 | 0.181 |
| ALT [U/L] | 27.9±41.32 | 20.03±15.05 | 0.107 |
| AST [U/L] | 26.59±33.77 | 19.04±12.16 | 0.002 |
| TBIL [umol/L] | 14.53±5.67 | 12.62±3.96 | 0.125 |
| DBIL [umol/L] | 2.19±0.94 | 1.81±0.55 | 0.025 |
| IBIL [umol/L] | 12.26±5.30 | 10.82±3.55 | 0.232 |
| Cr [umol/L] | 73.35±67.34 | 56.49±13.37 | 0.011 |
| Urea [mmol/L] | 6.50±3.16 | 5.10±1.29 | <0.001 |
| GLU [mmol/l] | 6.90±2.80 | 5.79±1.57 | 0.016 |
| CK [U/L] | 106.34±96.28 | 132.35±419.06 | 0.051 |
| CKMB [U/L] | 17.91±15.40 | 12.05±4.57 | 0.002 |
| Hs-cTnI [ng/ml] | 0.83±3.28 | 0.02±0.03 | 0.007 |
| NT-proBNP [ng/L] | 971.2±3751.2 | 80.84±73.15 | 0.008 |
| TSH [uIU/ml] | 2.83±2.68 | 2.59±1.50 | 0.761 |
| FT3 | 4.46±0.69 | 4.40±0.81 | 0.677 |
| FT4 [pmol/L] | 17.20±2.73 | 17.09±2.13 | 0.803 |
| No. missing teeth | 4.51±5.08 | 2.83±4.85 | 0.032 |
| No. teeth with mobility | 4.01±2.63 | 1.25±1.86 | <0.0001 |
| No. teeth with plaque | 11.22±3.78 | 6.58±2.07 | <0.0001 |
| Teeth with mobility [%] | 19.31±15.24 | 6.84±13.77 | <0.0001 |
| Plaque index [%] | 50.78±20.44 | 28.23±13.36 | <0.0001 |
| BMI – body mass index; CAD – coronary artery disease; ACEIs/ARBs – angiotensin-converting enzyme inhibitors/angiotensin receptor blockers; ARNI – angiotensin receptor neprilysin inhibitor; ECG – electrocardiogram; LVIVS – left ventricular interventricular septum; LVEDD – left ventricular end-diastolic dimension; LVESD – left ventricular end-systolic diameter; LVPW – left ventricular posterior wall; LAD – left atrial diameter; RVDD – right ventricular diastolic diameter; EF – ejection fraction; WBC – white blood cell count; NEUT – neutrophils; LYM – lymphocytes; MON – monocytes; RBC – red blood cell count; PLT – platelet count; HGB – hemoglobin; PT – prothrombin time; PTT – partial thromboplastin time; TT – thrombin time; FIB – fibrinogen; TC – total cholesterol; TG – triglycerides; HDL-C – high-density lipoprotein cholesterol; LDL-C – low-density lipoprotein cholesterol; VLDL-C – very low-density lipoprotein cholesterol; ALT – alanine transaminase; AST – aspartate transaminase; TBIL – total bilirubin; DBIL – direct bilirubin; IBIL – indirect bilirubin; Cr – creatinine; GLU – glucose; CK – creatine kinase; CKMB – myocardial bound creatine kinase; Hs-cTnI – high-sensitivity cardiac Troponin I; NT-proBNP – N-terminal pro-B-type natriuretic peptide; TSH – thyroid-stimulating hormone; FT3 – free triiodothyronine; FT4 – free thyroxine. | |||






