22 March 2025 : Database Analysis
Utility of Central Venous Oxygen Saturation Gradient in Predicting Mortality in Dialysis with Catheter Access
Hung-Chieh Wu ABCEG 1,2*, Wei-Jie Wang BDF 3DOI: 10.12659/MSM.947298
Med Sci Monit 2025; 31:e947298
Table 2 Univariate logistic regression and final model including fractionally transformed absolute blood volume(ABV) and interaction identified significant.
| Parameter | β coefficient | SE | OR (95% CI) | p value |
|---|---|---|---|---|
| Univariate analysis | ||||
| Age | 0.032 | 0.016 | 1.032 (1.001–1.065) | 0.048* |
| Female | −0.368 | 0.407 | 0.692 (0.312–1.536) | 0.366 |
| BMI | −0.059 | 0.070 | 0.943 (0.822–1.281) | 0.400 |
| Dialysis vintage | −0.093 | 0.037 | 0.912 (0.769–1.081) | 0.287 |
| DM | −0.001 | 0.418 | 0.990 (0.442–2.221) | 0.981 |
| preHD SBP | 0.014 | 0.013 | 1.014 (0.989–1.040) | 0.276 |
| CHF | −0.117 | 0.509 | 0.890 (0.328–2.416) | 0.819 |
| Ultrafiltration rate | −0.081 | 0.079 | 0.993 (0.851–1.158) | 0.924 |
| Kt/Vurea | −0.532 | 0.764 | 0.587 (0.131–2.026) | 0.486 |
| Albumin | −1.085 | 0.644 | 0.338 (0.096–1.194) | 0.092 |
| Total protein | −0.071 | 0.034 | 0.932 (0.871–0.996) | 0.039* |
| Creatinine | −0.192 | 0.084 | 0.825 (0.700–0.973) | 0.022* |
| Hemoglobin | 0.096 | 0.179 | 1.100 (0.775–1.562) | 0.593 |
| Ferritin | 0.192 | 0.193 | 1.212 (0.831–1.768) | 0.231 |
| iPTH | 0.001 | 0.001 | 1.001 (1.000–1.001) | 0.186 |
| ABV slope | 0.139 | 0.134 | 1.149 (0.885–1.493) | 0.297 |
| RBV slope | −0.079 | 0.126 | 0.924 (0.722–1.182) | 0.530 |
| (ABV-mean ABV) | −0.012 | 0.031 | 0.989 (0.930–1.051) | 0.711 |
| (ABV-meanABV) | 0.013 | 0.004 | 1.013 (1.006–1.020) | 0.001* |
| (UFR-meanUFR) | 0.081 | 0.079 | 1.085 (0.928–1.268) | 0.305 |
| (UFR-meanUFR) | −0.014 | 0.024 | 0.986 (0.941–1.034) | 0.566 |
| Mean ScvO2 | −0.032 | 0.040 | 0.876 (0.810–0.948) | 0.001* |
| Final model | ||||
| (ABV-mean ABV) | 1.389 | 0.700 | 4.010 (1.071–15.520) | 0.049* |
| (ABV-mean ABV) | −0.150 | 0.060 | 0.860 (0.75–0.999) | 0.047* |
| (ABV-mean ABV)×Mean ScvO2 | 0.002 | 0.001 | 1.001 (1.000–1.004) | 0.047* |
| * P SE – standard error; OR – odds ratio; BMI – body mass index; UFR – ultrafiltration rate; DM – diabetes mellitus; CHF – congestive heart failure; Kt/Vurea – dialysis adequacy; iPTH – intact parathyroid hormone; ABV – absolute blood volume; RBV – relative blood volume, ScvO2 – central vein oxygen saturation; (ABV-mean ABV) – centered ABV; (ABV-mean ABV) – squared term of centered ABV; (ABV-mean ABV)×Mean ScvO2 – interaction term between squared term of centered ABV and mean ScvO2. | ||||






