11 April 2025 : Laboratory Research
In Vitro Assessment of Linear Dimensional Accuracy of Polyvinyl Siloxane-Based Computer-Aided Design and Transparent Interocclusal Record Materials at 3 Different Storage Times
Mohammad Alamri ABEFG 1, Mohammed E. SayedDOI: 10.12659/MSM.947361
Med Sci Monit 2025; 31:e947361
Table 5 Dimensional variations between the original die measurements and interocclusal registration (IOR) materials (standard, scannable, transparent).
| IOR Type | Subgroup code | Measured against | n | Average | Dimensional change | Status | ||
|---|---|---|---|---|---|---|---|---|
| In mm | In percent % | |||||||
| Die (X) | OD | Original value | 3 | 25.00 | 25.00 | 0% | Same | |
| CAD IOR (Code C) (n=180) (Y) | Occlufast CAD (group CO) | CO | Control (1 h) | 15 | 24.92 | −0.08 | −0.32 | Decrease |
| CO1 | 1 day | 15 | 24.91 | −0.09 | −0.36 | Decrease | ||
| CO3 | 3 days | 15 | 24.90 | −0.10 | −0.40 | Decrease | ||
| CO7 | 7 days | 15 | 24.89 | −0.11 | −0.44 | Decrease | ||
| Virtual CADBite (group CV) | CV | Control (1 h) | 15 | 24.94 | −0.06 | −0.24 | Decrease | |
| CV1 | 1 day | 15 | 24.93 | −0.07 | −0.28 | Decrease | ||
| CV3 | 3 days | 15 | 24.92 | −0.08 | −0.32 | Decrease | ||
| CV7 | 7 days | 15 | 24.90 | −0.10 | −0.40 | Decrease | ||
| Flexitime Bite (group CF) | CF | Control (1 h) | 15 | 24.87 | −0.13 | −0.52 | Decrease | |
| CF1 | 1 day | 15 | 24.86 | −0.14 | −0.56 | Decrease | ||
| CF3 | 3 days | 15 | 24.85 | −0.15 | −0.6 | Decrease | ||
| CF7 | 7 days | 15 | 24.85 | −0.15 | −0.6 | Decrease | ||
| Transparent IOR (Code T) (n=180) (Y) | Maxill Bite (group TM) | TM | Control (1 h) | 15 | 24.94 | −0.06 | −0.24 | Decrease |
| TM1 | 1 day | 15 | 24.93 | −0.07 | −0.28 | Decrease | ||
| TM3 | 3 days | 15 | 24.92 | −0.08 | −0.32 | Decrease | ||
| TM7 | 7 days | 15 | 24.91 | −0.09 | −0.36 | Decrease | ||
| CharmFlex Bite (group TC) | TC | Control (1 h) | 15 | 24.92 | −0.08 | −0.32 | Decrease | |
| TC1 | 1 day | 15 | 24.91 | −0.09 | −0.36 | Decrease | ||
| TC3 | 3 days | 15 | 24.91 | −0.09 | −0.36 | Decrease | ||
| TC7 | 7 days | 15 | 24.90 | −0.10 | −0.40 | Decrease | ||
| Defend ClearBite (group TD) | TD | Control (1 h) | 15 | 24.92 | −0.08 | −0.32 | Decrease | |
| TD1 | 1 day | 15 | 24.91 | −0.09 | −0.36 | Decrease | ||
| TD3 | 3 days | 15 | 24.91 | −0.09 | −0.36 | Decrease | ||
| TD7 | 7 days | 15 | 24.90 | −0.10 | −0.40 | Decrease | ||
| IOR – interocclusal registration material; D – dimensional change; OD – original dimensions of the die. Dimensional change D (%) = (X−Y)/X ×100, where X is the original standard measurment of coordinates in the die and Y is the observed average measurements of coordinates on the samples in particular group; dimensional change D (mm) = X−Y. | ||||||||






