21 August 2025 : Clinical Research
Screening Obstructive Sleep Apnea in Chinese Adults: Optimizing STOP-Bang and NoSAS Cutoff Values
Xiaojun Zhan ACDEFG 1, Yang Gao BDE 2, Zhifu Sun BD 3, Chan Wu BD 4, Linyin Yao BD 3, Wen Hu BD 1, Xing Gao BD 1, Jia Liu D 1, Yifan Liu ABCDEF 1*DOI: 10.12659/MSM.947544
Med Sci Monit 2025; 31:e947544
Table 1 Baseline clinical characteristics and polysomnography findings of patients according to the sleep laboratory report.
| Total (n=3129) | Non-OSA Group (n=441) | P value# | OSA Group (n=2688) | P value# | |||
|---|---|---|---|---|---|---|---|
| Women (n=185) | Men (n=256) | Women (n=620) | Men (n=2068) | ||||
| Age; years | 52.9±13.3 | 50.4±14.2 | 49.2±15.3 | .410 | 59.9±12.2 | 51.5±12.5 | <0.001* |
| BMI; kg/m | 27.9±4.3 | 24.9±3.9 | 25.8±3.3 | .008* | 28.4±5.1 | 28.2±4.0 | .23 |
| Neck circumference; cm | 40.2±3.7 | 35.0±2.9 | 40.1±2.8 | <0.001* | 37.0±3.0 | 41.6±3.0 | <0.001* |
| ESS score | 9 (6, 9) | 7 (5, 10) | 7 (5, 11) | .428 | 8 (5, 11) | 9 (6, 13) | <0.001* |
| SBQ score | 4 (3, 5) | 3 (2, 4) | 4 (3, 5) | <0.001* | 3 (3, 4) | 5 (4, 5) | <0.001* |
| High risk;% | 88.1 | 64.8 | 81.3% | <0.001* | 75.8 | 95.8 | <0.001* |
| NoSAS score | 11 (7, 13) | 5 (2, 7) | 8 (6, 11) | <0.001* | 9 (6, 9) | 11 (8, 13) | <0.001* |
| High risk;% | 69.0 | 18.4 | 59.7% | <0.001* | 51.5 | 80.0 | <0.001* |
| AHI; event/h | 26.5±23.0 | 2.2±1.5 | 2.4±1.4 | .134 | 27.6±21.6 | 31.4±22.6 | <0.001* |
| AHI ≥5 event/h; % | 85.5 | / | / | 77.5 | 88.2 | <0.001* | |
| AHI ≥15 event/h; % | 63.7 | / | / | 53.9 | 67.1 | <0.001* | |
| AHI ≥30 event/h; % | 35.0 | / | / | 24.5 | 38.6 | <0.001* | |
| ODI 4; event/h | 25.8±21.9 | 2.5±2.3 | 2.8±3.8 | .351 | 27.5±21.6 | 30.2±21.2 | .005* |
| CT90; % | 8.8±7.5 | 0.6±5.2 | 0.5±5.3 | .159 | 10.3±20.5 | 10.0±17.8 | .75 |
| Mean oxygen saturation; % | 94.2±3.2 | 96.9±1.9 | 96.0±1.9 | <0.001* | 94.0±3.5 | 93.9±3.0 | .44 |
| Min oxygen saturation; % | 81.8±9.3 | 91.5±3.9 | 90.4±3.7 | .003* | 80.9±9.0 | 80.2±9.2 | .12 |
| # values present the difference between women and men; * ODI 4 – oxygen desaturation index 4% desaturation; ESS – Epworth Sleepiness Scale; CT90 – cumulative time percentage with oxygen saturation below 90%. | |||||||






