21 August 2025 : Clinical Research
Screening Obstructive Sleep Apnea in Chinese Adults: Optimizing STOP-Bang and NoSAS Cutoff Values
Xiaojun Zhan ACDEFG 1, Yang Gao BDE 2, Zhifu Sun BD 3, Chan Wu BD 4, Linyin Yao BD 3, Wen Hu BD 1, Xing Gao BD 1, Jia Liu D 1, Yifan Liu ABCDEF 1*DOI: 10.12659/MSM.947544
Med Sci Monit 2025; 31:e947544
Table 5 Comparing diagnostic performance of STOP-Bang questionnaire using a cutoff value of 5 at different body mass index, age and neck circumference level in male patients with obstructive sleep apnea.
| AUC (95% CI) | Se, % | Sp, % | Youden index | |
|---|---|---|---|---|
| AHI ≥5/h | ||||
| >26 kg/m, >45 y, >43 cm | 0.655 (0.619–0.690) | 64.6 | 66.4 | 0.310 |
| >30 kg/m, >45 y, >37 cm | 0.655 (0.617–0.692) | 74.3 | 56.6 | 0.309 |
| >30 kg/m, >47 y, >37 cm | 0.650 (0.613–0.687) | 72.9 | 57.0 | 0.299 |
| >28 kg/m, >45 y, >37 cm | 0.649 (0.611–0.688) | 78.3 | 51.6 | 0.299 |
| >24 kg/m, >45 y, >43 cm | 0.648 (0.611–0.685) | 71.4 | 58.2 | 0.296 |
| >32 kg/m, >45 y, >37 cm | 0.648 (0.611–0.685) | 71.7 | 57.8 | 0.275 |
| AHI ≥15/h | ||||
| >28 kg/m, >55 y, >40 cm | 0.632 (0.608–0.656) | 67.3 | 59.0 | 0.263 |
| >28 kg/m, >45 y, >43 cm | 0.629 (0.606–0.653) | 62.8 | 63.1 | 0.259 |
| >28 kg/m, >53 y, >40 cm | 0.628 (0.604–0.652) | 68.7 | 56.9 | 0.256 |
| >28 kg/m, >47 y, >40 cm | 0.627 (0.603–0.651) | 72.6 | 52.7 | 0.253 |
| >30 kg/m, >55 y, >40 cm | 0.627 (0.603–0.651) | 61.1 | 64.3 | 0.254 |
| >28 kg/m, >47 y, >43 cm | 0.626 (0.602–0.649) | 61.3 | 63.8 | 0.251 |
| AHI ≥30/h | ||||
| >28 kg/m, >55 y, >40 cm | 0.624 (0.601–0.647) | 73.1 | 51.7 | 0.248 |
| >28 kg/m, >45 y, >43 cm | 0.624 (0.601–0.647) | 68.7 | 56.0 | 0.247 |
| >28 kg/m, >47 y, >43 cm | 0.622 (0.598–0.645) | 67.3 | 57.1 | 0.244 |
| >30 kg/m, >47 y, >43 cm | 0.622 (0.598–0.645) | 61.0 | 63.3 | 0.243 |
| >28 kg/m, >53 y, >40 cm | 0.621 (0.598–0.645) | 74.5 | 49.8 | 0.243 |
| >30 kg/m, >53 y, >40 cm | 0.621 (0.597–0.644) | 69.0 | 55.2 | 0.242 |
| AHI – apnea-hypopnea index; Se – sensitivity; Sp – specificity. | ||||






