21 July 2025 : Clinical Research
Analysis of Strabismus Surgical Outcomes: A Retrospective Study of 2269 Cases from a Single Center
Haidong Wu ABCE 1, Hu Liu BCEF 2*DOI: 10.12659/MSM.947601
Med Sci Monit 2025; 31:e947601
Table 2 Distribution of strabismus types among hospitalized patients.
| Strabismus type | Cases | Ratio | Strabismus type | Cases | Ratio |
|---|---|---|---|---|---|
| Congenital esotropia | 141 | 6.21 | Vertical strabismus (thyroid-related eye disease) | 2 | 0.09 |
| Partial accommodative esotropia | 105 | 4.63 | High myopic restrictive esotropia | 5 | 0.22 |
| Non-refractive accommodative esotropia | 8 | 0.35 | Vertical strabismus (orbital blowout fracture) | 1 | 0.04 |
| Non-accommodative esotropia | 91 | 4.01 | Duane syndrome | 2 | 0.09 |
| Perceptual esotropia | 21 | 0.93 | Vertical strabismus (etiology unclear) | 6 | 0.26 |
| Continuous esotropia | 28 | 1.23 | Crouzon syndrome | 1 | 0.04 |
| Residual esotropia | 23 | 1.01 | Brown syndrome | 2 | 0.09 |
| Congenital exotropia | 166 | 7.32 | V-pattern exotropia | 6 | 0.26 |
| Intermittent exotropia | 1364 | 60.11 | Unilateral underaction of the superior rectus (bilateral superior rectus palsy) | 2 | 0.09 |
| Constant exotropia | 133 | 5.86 | Dissociated vertical divergence | 7 | 0.31 |
| Perceptual exotropia | 59 | 2.60 | Helveston syndrome | 1 | 0.04 |
| Continuous exotropia | 20 | 0.88 | Non-concomitant esotropia (post-viral encephalitis sequelae) | 1 | 0.04 |
| Residual exotropia | 14 | 0.62 | Acute concomitant esotropia | 30 | 1.32 |
| Oculomotor nerve palsy exotropia | 1 | 0.04 | Superior oblique palsy | 16 | 0.71 |
| Abducens nerve palsy | 3 | 0.13 | Esotropia with insufficient abduction of the right eye (etiology unclear) | 1 | 0.04 |
| Inability to adduct after nasal endoscopy | 1 | 0.04 | Non-concomitant exotropia (orbital fracture) | 1 | 0.04 |
| Inferior oblique overaction | 2 | 0.09 | Post-orbital decompression for thyroid-related eye disease | 1 | 0.04 |
| Superior oblique overaction | 1 | 0.04 | Paralytic strabismus (thyroid-related eye disease) | 1 | 0.04 |
| Marcus Gunn phenomenon | 1 | 0.04 | Non-concomitant esotropia (orbital fracture) | 1 | 0.04 |






