19 April 2025 : Clinical Research
Intradialytic Exercise: Effects on Arterial Stiffness and Gait Speed in Patients Undergoing Hemodialysis
Yu-Hsien LaiDOI: 10.12659/MSM.947604
Med Sci Monit 2025; 31:e947604
Table 1 Demographics and baseline characteristics of the study population.
| Characteristic | All (n=114) | Exercise (n=75) | Control (n=39) | p |
|---|---|---|---|---|
| Age (years) | 58.48 (50.58–65.14) | 56.33 (45.95–65.00) | 61.00 (53.90–65.95) | 0.058 |
| Male, n (%) | 70 (61.4) | 47 (62.7) | 23 (59.0) | 0.701 |
| Dialysis duration (months) | 45.12 (16.77–96.30) | 53.76 (21.90–127.62) | 30.96 (10.68–58.44) | 0.021* |
| Height (cm) | 163.11±8.47 | 163.52±8.88 | 162.33±7.67 | 0.459 |
| Dry weight (kg) | 65.36±14.03 | 64.22±14.22 | 67.67±13.54 | 0.250 |
| Body mass index (kg/m) | 24.42 (21.41–26.98) | 23.81 (20.84–26.75) | 25.00 (22.27–27.37) | 0.142 |
| Gait speed (m/s) | 1.12 (0.98–1.26) | 1.14 (1.03–1.29) | 1.03 (0.88–1.24) | 0.050 |
| Systolic blood pressure (mmHg) | 155.35±23.63 | 157.16±23.06 | 151.10±24.82 | 0.250 |
| Diastolic blood pressure (mmHg) | 85.91±15.03 | 87.57±15.60 | 82.00±13.04 | 0.132 |
| Pulse rate (n) | 80.42±13.83 | 80.93±14.61 | 79.24±11.97 | 0.585 |
| Vascular parameters | ||||
| cfPWV (m/s) | 9.10 (7.13–10.40) | 9.20 (7.35–10.95) | 8.40 (6.60–10.20) | 0.172 |
| AIx (%) | 34.00 (24.25–39.00) | 34.00 (24.50–39.00) | 34.00 (22.00–38.00) | 0.760 |
| Past History | ||||
| Diabetes Mellitus, n (%) | 77 (67.5) | 49 (65.3) | 28 (71.8) | 0.485 |
| Hypertension, n (%) | 107 (93.9) | 73 (97.3) | 34 (87.2) | 0.045* |
| Cardiac artery disease, n (%) | 46 (40.4) | 28 (37.3) | 18 (46.2) | 0.362 |
| Labs | ||||
| Blood urea nitrogen (mg/dL) | 98.83±49.56 | 102.64±53.43 | 92.27±42.16 | 0.625 |
| Creatinine (mg/dL) | 10.03±2.33 | 10.03±2.56 | 10.01±1.89 | 0.872 |
| Kt/V | 1.48±0.23 | 1.50±0.24 | 1.44±0.18 | 0.354 |
| Total calcium (mg/dL) | 9.09±0.78 | 9.13±0.77 | 9.03±0.79 | 0.434 |
| Phosphorus (mg/dL) | 5.40±1.55 | 5.50±1.60 | 5.20±1.46 | 0.540 |
| Albumin (mg/dL) | 4.30 (4.00–4.60) | 4.30 (4.00–4.60) | 4.30 (4.00–4.50) | 0.424 |
| Total cholesterol (mg/dL) | 161.53±37.69 | 161.97±35.26 | 160.74±42.18 | 0.683 |
| Triglyceride (mg/dL) | 107.00 (76.50–173.00) | 123.50 (78.00–180.25) | 96.00 (56.00–144.00) | 0.088 |
| Glucose AC (mg/dL) | 95.00 (81.00–123.50) | 100.00 (82.00–138.75) | 88.00 (78.00–113.00) | 0.173 |
| Hemoglobin (g/dL) | 10.58±1.39 | 10.73±1.35 | 10.32±1.44 | 0.159 |
| Uric acid (mg/dL) | 6.33±1.52 | 6.39±1.68 | 6.21±1.19 | 0.565 |
| nPCR (g/kg/day) | 1.07±0.25 | 1.09±0.25 | 1.04±0.25 | 0.381 |
| Data were obtained at baseline and 6 and 12 months after exercise intervention and are presented as means±standard deviation or medians (interquartile ranges). cfPWV – Carotid–femoral pulse wave velocity; AIx – augmentation index; Kt/V – dialysis efficiency; nPCR – normalized protein catabolic rate. * value | ||||






