26 April 2025 : Clinical Research
Impact of Depression, Fatigue, and Pain on Quality of Life in Slovak Multiple Sclerosis Patients
Wioletta MikuľákováDOI: 10.12659/MSM.947630
Med Sci Monit 2025; 31:e947630
Table 3 Correlations of monitored predictors with PCS, MCS, and PHS SF-36 among multiple sclerosis patients.
| Parameters | Physical component summary | Mental component summary | Perceived health status | |||
|---|---|---|---|---|---|---|
| Mean±SD or r | Me or P | Mean±SD or r | Me or P | Mean±SD or r | Me or P | |
| −0.191 | 0.010 | −0.036 | 0.748 | −0.124 | 0.136 | |
| 0.023 | 0.203 | 0.117 | 0.101 | 0.053 | 0.118 | |
| Men | 37.38±24.05 | 33.75 | 39.42±14.83 | 35.62 | 38.40±17.82 | 34.12 |
| Women | 40.29±20.25 | 38.75 | 46.40±19.24 | 42.32 | 43.35±17.87 | 42.68 |
| 0.338 | 0.117 | 0.052 | 0.284 | |||
| Elementary | 20.43±10.62 | 20.62 | 34.45±10.20 | 35.50 | 27.44±10.40 | 20.06 |
| High school | 37.80±21.05 | 21.05 | 44.54±18.92 | 39.81 | 41.17±18.33 | 38.53 |
| Higher education | 48.48±17.77 | 43.43 | 49.40±18.72 | 49.97 | 48.94±15.36 | 48.60 |
| 0.491 | −0.200 | −0.384 | ||||
| Without restrictions | 60.03±22.92 | 58.43 | 54.88±17.00 | 57.12 | 57.46±18.47 | 57.08 |
| With restrictions | 50.79±19.17 | 45.62 | 50.30±19.73 | 52.75 | 50.55±17.93 | 45.75 |
| Disability pension | 33.32±15.82 | 33.75 | 42.35±18.36 | 38.00 | 37.84±15.14 | 35.50 |
| −0.327 | −0.153 | 0.043 | −0.217 | |||
| 0–4 years | 55.41±27.16 | 47.50 | 51.36±19.66 | 50.55 | 53.38±22.47 | 48.05 |
| 5–8 years | 47.34±15.63 | 50.62 | 45.23±13.51 | 42.32 | 46.28±12.08 | 45.87 |
| 9 years and more | 34.08±16.26 | 33.75 | 43.67±19.02 | 39.25 | 38.88±15.72 | 35.50 |
| −0.384 | −0.097 | 0.052 | −0.278 | |||
| RR MS | 44.68±19.46 | 42.50 | 45.58±18.67 | 40.25 | 45.13±17.66 | 42.43 |
| PR MS | 34.73±14.59 | 31.43 | 43.01±18.00 | 37.78 | 38.87±13.11 | 37.61 |
| SR MS | 25.90±14.33 | 24.50 | 41.16±20.31 | 33.25 | 33.53±15.54 | 32.18 |
| −0.604 | −0.238 | −0.476 | ||||
| EDSS 1–3.5 | 52.63±22.53 | 48.12 | 49.07±18.24 | 49.75 | 50.85±18.90 | 46.93 |
| EDSS 4–6 | 37.16±14.13 | 35.62 | 46.56±17.90 | 41.25 | 41.86±21.50 | 39.68 |
| EDSS 6.5–8 | 20.67±12.17 | 17.81 | 35.14±19.03 | 29.25 | 27.91±13.48 | 23.96 |
| −0.439 | 0.239 | 0.388 | ||||
| No | 30.60±13.46 | 30.31 | 40.43±17.44 | 35.75 | 35.51±13.51 | 34.12 |
| Yes | 50.04±22.63 | 46.25 | 50.86±18.82 | 50.90 | 50.45±18.90 | 49.09 |
| −0.610 | −0.606 | −0.678 | ||||
| MFIS 0–38 | 57.10±21.19 | 50.62 | 61.28±15.69 | 65.87 | 59.19±15.86 | 59.62 |
| MFIS 39–84 | 32.05±15.17 | 31.87 | 38.20±15.39 | 35.00 | 35.12±13.10 | 33.25 |
| −0.594 | −0.605 | −0.662 | ||||
| SDS 25–49 | 49.60±21.44 | 45.62 | 54.31±17.58 | 56.75 | 51.96±17.58 | 49.75 |
| SDS 50–59 | 31.88±14.58 | 32.81 | 39.28±13.25 | 37.87 | 35.58±11.94 | 34.56 |
| SDS 60–70 | 24.27±11.08 | 24.37 | 27.33±8.36 | 28.75 | 26.44±9.28 | 28.06 |
| −0.519 | −0.507 | −0.580 | ||||
| PES 6–14 | 53.42±24.54 | 48.12 | 56.39±18.72 | 62.18 | 54.91±18.69 | 54.06 |
| PES 15–22 | 35.63±15.92 | 35.93 | 42.58±16.14 | 38.53 | 39.12±14.22 | 39.15 |
| PES 23–30 | 28.30±14.95 | 27.18 | 34.23±15.89 | 31.75 | 31.38±12.50 | 31.40 |
| 0.369 | 0.403 | 0.433 | ||||
| MSSS 68–100 | 48.49±22.67 | 45.00 | 68.95±13.42 | 72.00 | 50.96±18.74 | 49.37 |
| MSSS 36–67 | 33.47±14.87 | 33.75 | 45.57±15.81 | 41.37 | 36.47±12.62 | 34.12 |
| MSSS 18–35 | 25.15±13.91 | 21.25 | 33.80±15.45 | 29.43 | 28.41±12.82 | 27.59 |
| SF-36 – Short Form 36 Health Subject Questionnaire; PHS – perceived health status; PCS – physical component summary; MCS – mental component summary; MFIS – Modified Fatigue Impact Scale (0: min. fatigue, 84: max. fatigue); SDS – Zung’s Self-Rating Depression Scale (less than 50: no depression, more than 70 severe depression); PES – Pain Effect Scale (6: min. pain, 30: max. pain); MSSS – Modified Social Support Survey (0: min. support, 100: max. support); RR MS – relapsing-remitting MS; PR MS – primary progressive MS; SR MS – secondary progressive MS; SD – standard deviation; Me – median; Min. – minimum values; Max. – maximum values; r – Spearman correlation coefficients; – level of significance. | ||||||






