28 April 2025 : Clinical Research
Impact of Voltage Level on Hospitalization and Mortality in Electrical Injury Cases: A Retrospective Analysis from a Turkish Emergency Department
Tamer DurduDOI: 10.12659/MSM.947675
Med Sci Monit 2025; 31:e947675
Table 3 Comparison of hospitalization of patients with demographic data, electrıcal voltage, and ECG.
| Hospitalization | P value | |||
|---|---|---|---|---|
| Discharge | Hospitalization | |||
| N (%) | N (%) | |||
| Sex | Female | 68 (82.0%) | 15 (18.0%) | |
| Male | 151 (62.0%) | 93 (38.0%) | ||
| Age, median (minimum–maximum) | 25 (<1–92)a | 22 (<1–60)a | ||
| Form of electrical exposure | Low voltage | 196 (78.0%) | 55 (22.0%) | |
| High voltage | 23 (30.3%) | 53 (69.7%) | ||
| Electric inlet area | Upper extremity | 150 (63.3%) | 87 (36.7%) | |
| Lower extremity | 3 (50.0%) | 1 (50.0%) | ||
| Body | 0 (0.0%) | 5 (100%) | ||
| No | 63 (87.5%) | 9 (12.5%) | ||
| Head | 3 (43.0%) | 4 (57.0%) | ||
| Electric outlet area | Upper extremity | 16 (48.5%) | 17 (51.5%) | |
| Lower extremity | 7 (25.0%) | 21 (75.0%) | ||
| Body | 2 (28.6%) | 5 (71.4%) | ||
| No | 194 (75.0%) | 65 (25.0%) | ||
| Electrocardiogram (ecg) | Normal | 212 (72.0%) | 82 (28.0%) | |
| Anormal | 8 (21.2%) | 26 (78.8%) | ||
| Stay in hospital (day), median (minimım–maximum) | <1 (<1–55.0)b | 1.5 (<1–202.0)b | ||
| a b | ||||






