28 April 2025 : Clinical Research
Impact of Voltage Level on Hospitalization and Mortality in Electrical Injury Cases: A Retrospective Analysis from a Turkish Emergency Department
Tamer DurduDOI: 10.12659/MSM.947675
Med Sci Monit 2025; 31:e947675
Table 4 Comparison of patients’ blood biomarker values and hospitalization.
| Hospitalization | P | ||
|---|---|---|---|
| Discharge | Hospitalization | ||
| Median | Median | ||
| WBC (×10/L)1 | 8.64 | 10.67 | |
| Neutrophil (×10/L) | 5.04 | 6.55 | |
| Lymphocyte (×10/L) | 2.36 | 2.15 | 0.165 |
| Hemoglobin (g/dL) | 14.40 | 14.10 | 0.258 |
| Hematocrit (%) | 42.75 | 42.90 | 0.510 |
| RDW (%)2 | 13.50 | 13.60 | 0.351 |
| Platelet (×10/L) | 278.00 | 281.00 | |
| Na (×10/L) | 140.00 | 140.00 | 0.562 |
| K (×10/L)4 | 4.20 | 4.10 | 0.203 |
| Urea (mg/dL) | 2.00 | 3.00 | |
| Kreatinin (mg/dL) | .74 | .74 | 0.764 |
| AST (U/L)5 | 24.00 | 34.00 | |
| ALT (U/L)6 | 23.00 | 27.50 | |
| LDH (U/L)7 | 231.00 | 309.00 | |
| CK8 | 135.00 | 282.00 | |
| Myoglobin | 50.00 | 257.00 | |
| Troponin (ng/L) | 2.00 | 3.00 | |
| pH | 7.39 | 7.40 | 0.417 |
| HCO (mmol/L)9 | 22.80 | 21.50 | |
| Lactate (mmol/L) | 1.59 | 2.15 | |
| 1 White blood cell; 2 Red blood cell distribution width; 2 Sodium; 4 Potassium; 5 Aspartate aminotransferase; 6 Alanine aminotransferase; 7 Lactate dehydrogenase; 8 Creatine kinase; 9 Bicarbonate. p | |||






