05 June 2025 : Database Analysis
Impact of Pathogen Status on Sepsis-Associated Acute Respiratory Distress Syndrome Outcomes
Nahui Li ABCE 1, Hongfei Wang ACDE 1*, Lin Zhu ABCDE 1DOI: 10.12659/MSM.947681
Med Sci Monit 2025; 31:e947681
Table 1 Baseline of sepsis patients and ARDS.
| Characteristic | Negative for microbial infection (n=1273) | Positive for microbial infection group (n=655) | P |
|---|---|---|---|
| Age, years | 66.00 [56.00, 75.00] | 65.00 [54.00, 75.00] | 0.55 |
| Male sex, n (%) | 739 (58.1) | 356 (54.4) | 0.13 |
| Pulmonary | 269 (21.1) | 172 (26.3) | 0.01 |
| Abdominal | 42 (3.3) | 31 (4.7) | 0.15 |
| Urinary | 101 (7.9) | 57 (8.7) | 0.62 |
| Skin soft tissue | 43 (3.4) | 24 (3.7) | 0.85 |
| Catheter | 13 (1.0) | 5 (0.8) | 0.76 |
| Hypertension | 480 (37.7) | 230 (35.1) | 0.29 |
| Diabetes | 304 (23.9) | 145 (22.1) | 0.42 |
| Chronic obstructive pulmonary disease | 177 (13.9) | 106 (16.2) | 0.20 |
| Cardiovascular | 178 (14.0) | 101 (15.4) | 0.44 |
| Hepatic | 75 (5.9) | 45 (6.9) | 0.46 |
| Chronic kidney disease | 119 (9.3) | 61 (9.3) | 1.00 |
| Immunosuppression | 96 (7.5) | 62 (9.5) | 0.17 |
| Temperature, °C | 36.80 [36.60, 37.10] | 36.80 [36.70, 37.20] | 0.11 |
| Heart rate, beats per minute | 100.00 [90.00, 112.00] | 101.00 [91.00, 114.00] | 0.23 |
| Systolic blood pressure, mmHg | 101.00 [87.00, 160.00] | 127.00 [88.00, 168.00] | 0.003 |
| Diastolic blood pressure, mmHg | 55.00 [44.00, 82.00] | 64.00 [45.00, 86.00] | 0.02 |
| Respiration | |||
| SpO, % | 93.00 [92.00, 95.00] | 93.00 [92.00, 96.00] | 0.75 |
| PaO, mmHg | 108.00 [79.70, 142.00] | 98.00 [75.00, 138.05] | 0.01 |
| PaCO, mmHg | 37.00 [31.70, 42.60] | 37.00 [32.00, 44.10] | 0.66 |
| FiO, 100% | 70.00 [50.00, 100.00] | 70.00 [50.00, 100.00] | 0.32 |
| PaO/FiO ratio, mmHg | 166.00 [118.00, 224.00] | 156.00 [108.00, 199.50] | <0.001 |
| SPO/FiO ratio | 140.00 [94.00, 190.00] | 121.33 [93.00, 184.00] | 0.01 |
| ROX | 7.38 [5.23, 10.40] | 7.10 [4.72, 9.63] | 0.01 |
| Platelet (×10/L) | 156.00 [115.00, 213.00] | 164.00 [114.00, 221.00] | 0.39 |
| Hemoglobin (g/dL) | 9.90 [8.60, 11.30] | 9.90 [8.60, 11.30] | 0.87 |
| PT (s) | 15.30 [13.30, 17.50] | 15.30 [13.20, 17.50] | 0.87 |
| INR | 1.40 [1.20, 1.60] | 1.40 [1.20, 1.60] | 0.82 |
| APTT (s) | 35.10 [29.10, 40.60] | 37.00 [29.95, 40.60] | 0.03 |
| Creatinine (mg/dL) | 1.00 [0.80, 1.50] | 1.10 [0.80, 1.60] | 0.06 |
| BUN (mg/dL) | 20.00 [14.00, 31.00] | 22.00 [15.00, 35.00] | 0.06 |
| WBC×10/L | 15.10 [11.40, 19.60] | 14.90 [11.30, 19.60] | 0.87 |
| Glucose (mg/dL) | 135.60 [120.90, 175.00] | 139.00 [122.00, 176.05] | 0.14 |
| Lactate (mmol/L) | 2.40 [1.70, 3.20] | 2.40 [1.80, 3.20] | 0.21 |
| APPT – activated partial thrombin time; BUN – blood urea nitrogen; FiO – fraction of inspiration O; INR – international normalized ratio; PaCO – partial pressure of carbon dioxide; PaO – partial pressure of oxygen; PT – prothrombin time; ROX – ratio of SpO/FiO to respiratory rate (respiratory rate oxygenation); SpO – arterial oxygen saturation; WBC – white blood cell. | |||






