05 June 2025 : Database Analysis
Impact of Pathogen Status on Sepsis-Associated Acute Respiratory Distress Syndrome Outcomes
Nahui Li ABCE 1, Hongfei Wang ACDE 1*, Lin Zhu ABCDE 1DOI: 10.12659/MSM.947681
Med Sci Monit 2025; 31:e947681
Table 3 Baseline and outcome of patients with microbiologically positive sepsis-associated ARDS.
| Characteristic | Survival group (n=457) | Non-survival group (n=198) | P |
|---|---|---|---|
| Age, years | 64.00 [54.00, 74.00] | 67.00 [55.25, 79.75] | 0.002 |
| Male sex, n (%) | 260 (56.9) | 96 (48.5) | 0.06 |
| Pulmonary | 119 (26.0) | 53 (26.8) | 0.92 |
| Abdominal | 17 (3.7) | 14 (7.1) | 0.10 |
| Urinary | 39 (8.5) | 18 (9.1) | 0.94 |
| Skin soft tissue | 19 (4.2) | 5 (2.5) | 0.43 |
| Catheter | 2 (0.4) | 3 (1.5) | 0.33 |
| Acinetobacter baumannii | 219 (47.9) | 119 (60.1) | 0.005 |
| Klebsiellapneumoniae | 45 (9.8) | 5 (2.5) | 0.002 |
| Pseudomonas aeruginosa | 44 (9.6) | 3 (1.5) | <0.001 |
| Escherichia coli | 62 (13.6) | 36 (18.2) | 0.16 |
| Staphylococcus aureus | 119 (26.0) | 30 (15.2) | 0.003 |
| Hypertension | 172 (37.6) | 58 (29.3) | 0.049 |
| Diabetes | 101 (22.1) | 44 (22.2) | 1.000 |
| Chronic obstructive pulmonary disease | 70 (15.3) | 36 (18.2) | 0.42 |
| Cardiovascular | 65 (14.2) | 36 (18.2) | 0.24 |
| Hepatic | 25 (5.5) | 20 (10.1) | 0.05 |
| Chronic kidney disease | 34 (7.4) | 27 (13.6) | 0.02 |
| Immunosuppression | 29 (6.3) | 33 (16.7) | <0.001 |
| Temperature, °C | 36.80 [36.60, 37.10] | 37.00 [36.70, 37.40] | 0.01 |
| Heart rate, beats per minute | 100.00 [91.00, 112.00] | 106.00 [92.00, 121.00] | 0.001 |
| Systolic blood pressure, mmHg | 123.00 [88.00, 164.00] | 135.00 [88.00, 174.75] | 0.25 |
| Diastolic blood pressure, mmHg | 61.00 [45.00, 84.00] | 68.00 [46.00, 90.50] | 0.12 |
| SpO, % | 94.00 [92.00, 96.00] | 92.00 [91.25, 95.00] | <0.001 |
| PaO, mmHg | 102.00 [78.30, 155.00] | 88.65 [67.93, 118.15] | <0.001 |
| PaCO, mmHg | 42.00 [37.00, 49.00] | 41.00 [35.17, 54.58] | 0.58 |
| FiO, 100% | 70.00 [50.00, 100.00] | 70.00 [50.00, 100.00] | 0.68 |
| PaO/FiO ratio, mmHg | 160.00 [111.00, 200.00] | 145.00 [100.25, 194.75] | 0.07 |
| SPO/FiOv ratio | 130.00 [94.00, 186.00] | 100.00 [93.00, 183.50] | 0.04 |
| ROX | 7.50 [4.73, 9.80] | 6.98 [4.71, 9.00] | 0.24 |
| Platelet (×10/L) | 165.00 [120.00, 216.00] | 159.50 [98.25, 224.75] | 0.22 |
| Hemoglobin (g/dL) | 9.90 [8.70, 11.20] | 9.80 [8.10, 11.50] | 0.23 |
| PT (sec) | 15.10 [13.10, 17.50] | 16.75 [13.50, 18.60] | <0.001 |
| INR | 1.30 [1.16, 1.60] | 1.50 [1.20, 1.70] | <0.001 |
| APTT (sec) | 34.90 [29.20, 40.60] | 40.60 [31.75, 48.48] | <0.001 |
| Creatinine (mg/dL) | 1.00 [0.80, 1.37] | 1.47 [0.90, 2.46] | <0.001 |
| Bun (mg/dL) | 19.00 [14.00, 30.00] | 29.00 [20.00, 50.75] | <0.001 |
| WBC×10/L | 14.80 [11.30, 18.80] | 15.30 [11.43, 21.48] | 0.07 |
| Glucose (mg/dL) | 136.00 [121.40, 173.80] | 149.35 [124.25, 198.38] | 0.01 |
| Lactate (mmol/L) | 2.40 [1.80, 3.00] | 2.60 [1.82, 4.00] | 0.02 |
| ICU length of stay (days) | 3.07 [1.54, 6.25] | 3.26 [1.85, 6.53] | 0.43 |
| Inotropic/vasopressor support, n (%) | 88 (19.3) | 66 (33.3) | <0.001 |
| Renal replacement therapy, n (%) | 60 (13.1) | 99 (50.0) | <0.001 |
| SAPS II score | 37.00 [29.00, 58.00] | 43.00 [30.00, 61.75] | 0.07 |
| SOFA score | 6.00 [4.00, 8.00] | 9.50 [6.00, 13.00] | <0.001 |
| APPT – activated partial thrombin time; BUN – blood urea nitrogen; FiO, – fraction of inspiration O; INR – international normalized ratio; PaCO – partial pressure of carbon dioxide; PaO – partial pressure of oxygen; PT – prothrombin time; ROX – ratio of SpO/FiO to respiratory rate (respiratory rate oxygenation); SpO – arterial oxygen saturation; WBC – white blood cell. | |||






