16 September 2025 : Clinical Research
Thoracic Radiation on Survival in Patients with Advanced Small Cell Lung Cancer Treated with Chemoimmunotherapy
Yunbin Gao ABG 1,2, Xuyu Zhang BCE 1, Dawei Zhao BEF 1, Jifeng Sun BDE 1, Lixia Zhang BCEF 3, Song Guan BDEF 3, Lujun Zhao AE 3*DOI: 10.12659/MSM.947713
Med Sci Monit 2025; 31:e947713
Table 1 Clinical features of the overall cohort.
| Characteristic | Before PSM | After PSM | ||||
|---|---|---|---|---|---|---|
| Non-TRT | TRT | P value | Non-TRT | TRT | P value | |
| No. of patients (%) | 112 (65.1) | 60 (34.9) | 60 (50.0) | 60 (50.0) | ||
| Sex | ||||||
| Female | 21 (18.8) | 20 (33.3) | 0.051 | 12 (20.0) | 20 (33.3) | 0.148 |
| Male | 91 (81.3) | 40 (66.7) | 48 (80.0) | 40 (66.7) | ||
| Age (median) | 62 (8.2) | 60 (9.4) | 0.051 | 62 (9.4) | 60 (9.4) | 0.195 |
| Age | ||||||
| <65 years | 65 (58.0) | 41 (68.3) | 0.246 | 36 (60.0) | 41 (68.3) | 0.446 |
| ≥65 years | 47 (42.0) | 19 (31.7) | 24 (40.0) | 19 (31.7) | ||
| ECOG | ||||||
| 0 | 3 (2.7) | 4 (6.6) | 0.381 | 3 (5.0) | 4 (6.7) | 0.218 |
| 1 | 102 (91.1) | 51 (85.0) | 56 (93.3) | 51 (85.0) | 0.218 | |
| 2 | 7 (6.3) | 5 (8.3) | 1 (1.7) | 5 (8.3) | ||
| Total stage | ||||||
| III | 3 (2.7) | 5 (8.3) | <0.001 | 2 (3.33) | 5 (8.33) | 0.073 |
| IVA | 29 (25.9) | 32 (53.3) | 23 (38.33) | 32 (53.33) | ||
| IVB | 80 (71.4) | 23 (38.3) | 35 (58.33) | 23 (38.33) | ||
| T | ||||||
| T1 | 13 (11.7) | 4 (6.7) | 0.360 | 7 (11.9) | 4 (6.7) | 0.147 |
| T2 | 29 (26.1) | 22 (36.7) | 11 (18.6) | 22 (36.7) | ||
| T3 | 27 (24.3) | 16 (26.7) | 17 (28.8) | 16 (26.7) | ||
| T4 | 42 (37.8) | 18 (30.0) | 24 (40.7) | 18 (30.0) | ||
| N | ||||||
| N1 | 6 (5.4) | 3 (5.0) | 0.954 | 3 (5.0) | 3 (5.0) | 0.931 |
| N2 | 44 (39.3) | 25 (41.7) | 23 (38.3) | 25 (41.7) | ||
| N3 | 62 (55.4) | 32 (53.3) | 34 (56.7) | 32 (53.3) | ||
| Oligometastases | ||||||
| No | 36 (32.7) | 11 (20.0) | 0.127 | 10 (17.0) | 11 (20.0) | 0.859 |
| Yes | 74 (67.3) | 44 (80.0) | 49 (83.1) | 44 (80.0) | ||
| Brain metastases | ||||||
| No | 87 (77.7) | 54 (90.0) | 0.073 | 46 (76.7) | 54 (90.0) | 0.086 |
| Yes | 25 (22.3) | 6 (10.0) | 14 (23.3) | 6 (10.0) | ||
| Bone metastases | ||||||
| No | 61 (54.5) | 48 (80.0) | 0.002 | 48 (80.0) | 48 (80.0) | 1 |
| Yes | 51 (45.5) | 12 (20.0) | 12 (20.0) | 12 (20.0) | ||
| Liver metastases | ||||||
| No | 86 (76.8) | 40 (66.7) | 0.212 | 50 (83.3) | 40 (66.7) | 0.058 |
| Yes | 26 (23.2) | 20 (33.3) | 10 (16.7) | 20 (33.3) | ||
| ECOG – Eastern Cooperative Oncology Group; TRT – thoracic radiation therapy; PSM – propensity score matching. | ||||||






