16 September 2025 : Clinical Research
Thoracic Radiation on Survival in Patients with Advanced Small Cell Lung Cancer Treated with Chemoimmunotherapy
Yunbin Gao ABG 1,2, Xuyu Zhang BCE 1, Dawei Zhao BEF 1, Jifeng Sun BDE 1, Lixia Zhang BCEF 3, Song Guan BDEF 3, Lujun Zhao AE 3*DOI: 10.12659/MSM.947713
Med Sci Monit 2025; 31:e947713
Table 3 Multivariate analysis of associations between patient characteristics and survival outcomes.
| Characteristic | Overall survival | Progression-free survival | ||||
|---|---|---|---|---|---|---|
| HR | 95% CI | P value | HR | 95% CI | P value | |
| Group | ||||||
| Non-TRT | 1.00 | 1.00 | ||||
| TRT | 0.45 | 0.25–0.79 | 0.44 | 0.28–0.68 | ||
| Age | ||||||
| <65 | 1.00 | 1.00 | ||||
| ≥65 | 1.53 | 0.93–2.54 | 0.096 | 1.69 | 1.12–2.53 | |
| Oligometastases | ||||||
| No | 1.00 | 1.00 | ||||
| Yes | 1.12 | 0.56–2.24 | 0.752 | 0.83 | 0.52–1.32 | 0.428 |
| Bone metastases | ||||||
| No | 1.00 | 1.00 | ||||
| Yes | 1.46 | 0.78–2.74 | 0.233 | 1.1 | 0.69–1.73 | 0.691 |
| Brain metastases | ||||||
| No | 1.00 | 1.00 | ||||
| Yes | 1.42 | 0.78–2.61 | 0.251 | 0.90 | 0.54–1.48 | 0.670 |
| Liver metastases | ||||||
| No | 1.00 | 1.00 | ||||
| Yes | 2.29 | 1.32–3.97 | 1.47 | 0.94–2.3 | 0.087 | |
| CI – confidence interval; HR – hazard ratio; TRT – thoracic radiation therapy. | ||||||






