17 May 2025 : Clinical Research
Pre-Chemotherapy D-Dimer Levels as Predictors of Survival Outcomes in Advanced Gastric Cancer
Yali Du ABCDEFG 1, Xuebing Jiang AD 1, Kaifei Fu ACF 1, Chengwen Cui ACDEF 2*DOI: 10.12659/MSM.947727
Med Sci Monit 2025; 31:e947727
Table 6 Univariate analysis association of PFS and OS after a propensity score-matched analysis.
| Variable | Cases | PFS (median, 95% CI) | P-value | OS(median,95% CI) | P-value |
|---|---|---|---|---|---|
| Total patients | 86 | 6.300 (5.002–7.598) | 13.600 (12.209–14.991) | ||
| Age## | |||||
| <60 | 31 | 5.200 (3.422–6.978) | 0.283 | 13.200 (9.627–16.773) | 0.608 |
| ≥60 | 55 | 7.500 (5.974–9.026) | 14.200 (12.477–15.923) | ||
| Sex## | |||||
| Male | 65 | 6.800 (5.576–8.024) | 0.509 | 13.800 (11.992–15.608) | 0.294 |
| Female | 21 | 5.100 (0.000–13.427) | 13.200 (10.462–15.938) | ||
| Histology# | |||||
| p/d or p-m/d | 38 | 6.000 (5.167–6.833) | 0.156 | 12.700 (11.391–14.009) | 0.406 |
| m/d or m-w/d | 3 | 7.500 (0.000–8.261) | 11.900 (11.740–12.060) | ||
| Pathological diagnosis## | |||||
| Adenocarcinoma | 81 | 6.800 (5.481–8.119) | 0.274 | 14.000 (12.320–15.680) | 0.107 |
| Signet-ring cell carcinoma | 3 | 5.700 | 12.200 | ||
| Others | 2 | 2.500 | 6.200 | ||
| Tumor location## | |||||
| Upper one-third | 30 | 5.500 (2.191–8.809) | 0.490 | 13.800 (12.034–15.566) | 0.962 |
| Middle one-third | 24 | 6.100 (5.547–6.653) | 13.600 (11.772–15.428) | ||
| Lower one-third | 32 | 7.500 (5.500–9.500) | 11.900 (5.731–18.069) | ||
| Whole | 0 | ||||
| Tumor size## | |||||
| <50 cm | 81 | 6.800 (5.521–8.079) | 0.507 | 13.600 (12.278–14.922) | 0.491 |
| ≥50 cm | 5 | 14.100 (0.250–7.550) | 23.500 (5.094–41.906) | ||
| Chemotherapy cycle## | |||||
| <8 | 40 | 5.800 (3.915–7.685) | 0.047 | 10.100 (6.573–13.627) | 0.000 |
| ≥8 | 46 | 7.500 (5.735–9.265) | 17.100 (13.649–20.551) | ||
| CEA* | |||||
| <3.5ng/ml | 34 | 6.300 (4.146–8.454) | 0.709 | 13.200 (11.245–15.155) | 0.678 |
| ≥3.5ng/ml | 50 | 6.100 (4.638–7.562) | 13.600 (12.155–15.045) | ||
| CA199* | |||||
| <30 u/ml | 44 | 7.300 (4.888–9.712) | 0.132 | 14.200 (12.551–15.849) | 0.080 |
| ≥30u/ml | 40 | 5.800 (4.690–6.910) | 12.200 (11.177–13.223) | ||
| CA724** | |||||
| <8.2 u/ml | 47 | 7.500 (4.657–10.343) | 0.168 | 15.100 (11.762–18.438) | 0.051 |
| ≥8.2 u/ml | 36 | 6.000 (4.789–7.211) | 13.200 (11.233–15.167) | ||
| D-dimer## | |||||
| <1.5 ug/ml | 43 | 7.300 (5.383–9.217) | 0.182 | 15.100 (11.350–18.850) | 0.032 |
| ≥1.5 ug/ml | 43 | 6.000 (4.231–7.769) | 12.200 (10.671–13.729) | ||
| PFS – progress-free survival; OS – overall survival. Data are available for 26 patients after a propensity score-matched analysis. Propensity matching factors are sex and tumor differentiation. ## Data available for 86 patients; * data available for 84 patients; ** data available for 83 patients; # data available for 41 patients. | |||||






