02 May 2025 : Clinical Research
Evaluating Factors Influencing Periodontal Bone Loss Using Cone Beam Computed Tomography: A Retrospective Study
Gülnur SağlamDOI: 10.12659/MSM.947759
Med Sci Monit 2025; 31:e947759
Table 2 The analysis results of periodontal bone loss by sex.
| Sex | Mann-Whitney U Test | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| n | Mean (mm) | Median | Min | Max | SD | Mean Rank | z | P | ||
| Mesial bone loss | Female | 2447 | 0.8 | 0.34 | 0 | 8 | 1.16 | 2329.43 | −6.83 | 0.001 |
| Male | 2482 | 1.15 | 0.58 | 0 | 11 | 1.51 | 2598.66 | |||
| Total | 4929 | 0.98 | 0.45 | 0 | 11 | 1.36 | ||||
| Distal bone loss | Female | 2447 | 0.83 | 0.41 | 0 | 9 | 1.2 | 2330.83 | −6.748 | 0.001 |
| Male | 2482 | 1.15 | 0.64 | 0 | 10 | 1.48 | 2597.28 | |||
| Total | 4929 | 0.99 | 0.45 | 0 | 10 | 1.36 | ||||
| Mean bone loss | Female | 2447 | 0.82 | 0.4 | 0 | 7.49 | 1.13 | 2323.55 | −7.05 | 0.001 |
| Male | 2482 | 1.15 | 0.64 | 0 | 9.97 | 1.42 | 2604.46 | |||
| Total | 4929 | 0.98 | 0.5 | 0 | 9.97 | 1.3 | ||||






