02 May 2025 : Clinical Research
Evaluating Factors Influencing Periodontal Bone Loss Using Cone Beam Computed Tomography: A Retrospective Study
Gülnur SağlamDOI: 10.12659/MSM.947759
Med Sci Monit 2025; 31:e947759
Table 3 The analysis results of periodontal bone loss by jaw type.
| Jaw type | Mann-Whitney U Test | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| n | Mean | Median | Min | Max | SD | Mean Rank | z | P | ||
| Mesial bone loss | Mandible | 2471 | 1.02 | 0.44 | 0 | 11 | 1.44 | 2470.59 | −0.284 | 0.776 |
| Maxilla | 2458 | 0.94 | 0.45 | 0 | 8 | 1.28 | 2459.38 | |||
| Total | 4929 | 0.98 | 0.45 | 0 | 11 | 1.36 | ||||
| Distal bone loss | Mandible | 2471 | 0.98 | 0.43 | 0 | 10 | 1.4 | 2417.97 | −2.389 | 0.017 |
| Maxilla | 2458 | 1 | 0.47 | 0 | 7 | 1.32 | 2512.28 | |||
| Total | 4929 | 0.99 | 0.45 | 0 | 10 | 1.36 | ||||
| Mean bone loss | Mandible | 2471 | 1 | 0.49 | 0 | 9.97 | 1.36 | 2434.95 | −1.513 | 0.13 |
| Maxilla | 2458 | 0.97 | 0.52 | 0 | 7.49 | 1.23 | 2495.21 | |||
| Total | 4929 | 0.98 | 0.5 | 0 | 9.97 | 1.3 | ||||






