03 October 2025 : Database Analysis
Elevated Body Mass Index as a Predictor of Cervical Cancer and Precancerous Lesions
Sutrisno Sutrisno ABCDEFG 1*, Dina Marlina ABCDEFG 2, Megawati Al’badly Ponco Dewi Poernomo ABCDEFG 3, Aditya Utomo ABCDEFG 2, Dewi Rani Pelitawati ABCDEFG 4, Putri Nadhira Adinda Adriansyah ABCDEFG 4, Yudi Mulyana Hidayat ABCDEFG 5, Siti Salima ABCDEFG 5DOI: 10.12659/MSM.947820
Med Sci Monit 2025; 31:e947820
Table 2 Analysis comparing the body mass index (BMI) of patients.
| Parameter | Positive PCL/CC | Exp. (B) | 95% CI | Negative PCL/CC | Exp. (B) | 95% CI |
|---|---|---|---|---|---|---|
| Normal BMI (18.5–24.9) | 15 (23.8) | 0.330 | 0.112–0.967 | 14 (22.2) | 3.033 | 1.034–8.899 |
| Abnormal BMI (≥25) | 26 (41.3) | 3.033 | 1.034–8.899 | 8 (12.7) | 0.330 | 0.112–0.967 |
| Diploma/undergraduate | 2 (3.2) | 0.0001 | 0.0001 | 7 (11.1) | 0.0001 | 0.0001 |
| Junior/senior high school | 22 (34.9) | 0.169 | 0.030–0.938 | 13 (20.6) | 0.169 | 0.030–0.938 |
| Elementary School | 13 (20.6) | 0.044 | 0.005–0.383 | 2 (3.2) | 0.044 | 0.005–0.383 |
| None | 4 (6.3) | 4.22–10 | 0.0018 | 0 | – | – |
| Yes | 25 (39.7) | 2.257 | 0.785–6.491 | 9 (14.3) | 0.443 | 0.154–1.274 |
| No | 16 (25.4) | 0.443 | 0.154–1.274 | 13 (20.6) | 2.257 | 0.785–6.491 |
| Normal (24–37 days) | 28 (44.4) | 0.479 | 0.135–1.700 | 18 (28.6) | 2.089 | 0.588–7.421 |
| Prolonged (>38 days) | 13 (20.6) | 2.089 | 0.588–7.421 | 4 (6.3) | 0.479 | 0.135–1.700 |






