16 June 2025 : Clinical Research
Impact of Tirofiban and Cilostazol on Cardiac Recovery in Elderly Patients with Acute Coronary Syndrome
Youbin Hu ABCDEF 1, Li Chen BCEF 1, Linlin Zhu BCD 1, Tingting Xu BCD 1, Qin Chen BCE 1, Zhiqiang Qian DEF 1, Lili Wang ADEG 1*DOI: 10.12659/MSM.947831
Med Sci Monit 2025; 31:e947831
Table 1 Baseline clinical characteristics of the study groups.
| Characteristic | Observation Group (n=40) | Control Group (n=40) |
|---|---|---|
| Men (n) | 28 | 25 |
| Women (n) | 12 | 15 |
| Age (years, mean±SD) | 69.03±9.51 | 68.93±9.61 |
| Unstable angina pectoris (n) | 10 | 12 |
| ST-segment elevation myocardial infarction (n) | 17 | 16 |
| Non-ST-segment elevation myocardial infarction (n) | 13 | 12 |
| Single-vessel disease (n) | 11 | 10 |
| Two-vessel disease (n) | 13 | 12 |
| Three-vessel disease (n) | 6 | 8 |
| Genisi score for coronary stenosis (mean±SD, range) | 74.32±4.55 (55.00–92.00) | 74.10±4.36 (57.00–93.00) |






