23 June 2025 : Clinical Research
Comparative Spectrophotometric Assessment of Crown Discoloration from Diverse Endodontic Sealers
Adel S. Alobaid ABCDEFG 1, Shahrah S. Mkhreb ABCDEFG 1, Ahmed Babiker Mohamed Ali ABCDEFG 2*, Mohammed A. AlobaidDOI: 10.12659/MSM.947874
Med Sci Monit 2025; 31:e947874
Table 3 Comparison of ΔL, Δa, Δb, ΔE changes.
| MTA | Ca(OH)2 | ZnOE | Resin | Negative | ANOVA | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mean | SD | Mean | SD | Mean | SD | Mean | SD | Mean | SD | F value | P value | |
| ΔL1 | 1.53 | 1.67 | 3.31 | 3.60 | 2.77 | 1.09 | 4.06 | 1.96 | 3.46 | 1.90 | 1.86 | 0.135 |
| ΔL2 | −0.71 | 2.07 | 1.25 | 2.31 | −1.37 | 3.29 | −2.30 | 2.97 | −3.98 | 3.34 | 4.62 | 0.003 |
| ΔL3 | −2.24 | 2.11 | −2.06 | 2.62 | −4.14 | 3.71 | −6.36 | 4.08 | −7.43 | 3.74 | 5.21 | 0.002 |
| ΔL4 | −6.98 | 2.93 | −4.68 | 3.69 | −5.54 | 3.46 | −1.69 | 2.69 | −4.16 | 2.54 | 3.97 | 0.008 |
| ΔL5 | −6.27 | 2.60 | −5.93 | 2.20 | −4.17 | 2.23 | 0.61 | 1.87 | −0.18 | 2.60 | 19.32 | 0.000 |
| ΔL6 | −8.52 | 3.10 | −7.98 | 3.74 | −8.31 | 3.86 | −5.75 | 3.47 | −7.62 | 2.15 | 1.11 | 0.363 |
| Δa1 | 0.16 | 0.42 | 0.55 | 0.63 | 0.07 | 0.29 | 0.50 | 0.84 | −0.20 | 0.44 | 3.13 | 0.024 |
| Δa2 | 0.21 | 0.40 | 0.47 | 0.52 | 0.72 | 0.60 | 0.50 | 0.69 | 0.64 | 0.64 | 1.16 | 0.342 |
| Δa3 | 0.04 | 0.31 | −0.08 | 0.70 | 0.65 | 0.50 | −0.01 | 0.46 | 0.84 | 0.55 | 6.63 | 0.000 |
| Δa4 | 0.90 | 0.68 | 1.09 | 0.55 | 1.27 | 0.84 | 0.90 | 0.78 | 1.13 | 0.49 | 0.55 | 0.700 |
| Δa5 | 0.69 | 0.37 | 0.62 | 0.41 | 0.55 | 0.53 | 0.40 | 0.52 | 0.49 | 0.46 | 0.58 | 0.679 |
| Δa6 | 0.73 | 0.44 | 0.54 | 0.62 | 1.20 | 0.74 | 0.40 | 0.74 | 1.33 | 0.37 | 4.60 | 0.003 |
| Δb1 | −1.12 | 1.25 | 0.75 | 2.91 | 0.71 | 1.35 | 2.18 | 2.40 | −0.04 | 1.71 | 3.54 | 0.014 |
| Δb2 | 4.21 | 2.31 | 5.49 | 1.89 | 5.41 | 2.45 | 4.44 | 1.62 | 3.40 | 2.33 | 1.67 | 0.174 |
| Δb3 | 5.32 | 1.63 | 4.74 | 2.26 | 4.70 | 2.23 | 2.26 | 2.53 | 3.44 | 2.58 | 2.94 | 0.030 |
| Δb4 | 6.47 | 3.68 | 6.40 | 1.73 | 7.00 | 2.35 | 6.70 | 2.94 | 6.54 | 2.55 | 0.07 | 0.990 |
| Δb5 | 2.27 | 1.62 | 0.92 | 2.05 | 1.59 | 1.10 | 2.26 | 2.58 | 3.14 | 2.25 | 1.75 | 0.155 |
| Δb6 | 7.59 | 2.90 | 5.66 | 2.44 | 6.29 | 2.29 | 4.52 | 3.80 | 6.58 | 2.45 | 1.61 | 0.187 |
| ΔE1 | 2.56 | 1.13 | 5.04 | 2.59 | 3.12 | 1.17 | 4.88 | 2.77 | 3.89 | 1.78 | 2.88 | 0.033 |
| ΔE2 | 4.86 | 1.97 | 6.08 | 1.88 | 6.61 | 1.95 | 5.78 | 1.71 | 6.26 | 2.07 | 1.20 | 0.322 |
| ΔE3 | 6.17 | 1.43 | 6.05 | 1.24 | 7.19 | 2.39 | 7.60 | 3.13 | 8.86 | 3.01 | 2.36 | 0.068 |
| ΔE4 | 10.29 | 2.55 | 8.65 | 2.22 | 9.72 | 1.87 | 7.55 | 2.66 | 8.19 | 2.60 | 2.16 | 0.089 |
| ΔE5 | 7.02 | 2.17 | 6.25 | 2.48 | 4.79 | 1.84 | 3.35 | 2.05 | 4.03 | 2.30 | 4.91 | 0.002 |
| ΔE6 | 11.92 | 2.37 | 10.36 | 2.76 | 11.11 | 2.40 | 8.50 | 2.51 | 10.37 | 2.40 | 2.57 | 0.051 |






