30 July 2025 : Clinical Research
Comparative Study of the Rehabilitation Exercise 5R System and Aerobic Exercise on Postpartum Recovery: Impacts on Muscle Function and Metabolic Health
Na-eun Byeon ABCDEF 1, Jang-hoon Shin AF 2, So-jung Kim ABD 3, Woo-sung Kim AD 3, Wan-hee Lee AG 1*DOI: 10.12659/MSM.947877
Med Sci Monit 2025; 31:e947877
Table 4 Muscle strength results.
| Measurement | Variable | Time | Group 1Mean±SD | Group 2Mean±SD | Group 3Mean±SD | Statistics (Group*Time) | P value | Partial (η2) |
|---|---|---|---|---|---|---|---|---|
| Muscle strength (N) | KE | Pre | 176.72±47.33 | 172.65±45.45 | 187.43±32.78 | F=3.012 | p=0.021* | 0.102 |
| Mid | 184.60±45.93 | 190.52±37.88 | 184.75±30.05 | |||||
| Post | 216.08±42.67 | 204.40±38.57 | 190.76±32.51 | |||||
| HF | Pre | 160.97±32.15 | 164.72±38.90 | 165.02±20.36 | F=3.879 | p=0.006* | 0.128 | |
| Mid | 171.83±26.85 | 184.81±31.20 | 158.34±17.33 | |||||
| Post | 191.23±28.42 | 180.00±29.99 | 171.19±26.05 | |||||
| HE | Pre | 157.87±52.03 | 151.67±36.99 | 146.07±38.33 | F=1.003 | p=0.404 | 0.036 | |
| Mid | 170.73±43.71 | 172.39±32.92 | 161.40±26.11 | |||||
| Post | 197.28±40.54 | 183.10±40.69 | 169.03±33.22 | |||||
| TF | Pre | 100.04±33.03 | 107.19±26.70 | 100.86±18.88 | F=5.198 | p=0.001* | 0.164 | |
| Mid | 127.34±26.53 | 114.09±24.10 | 107.81±23.24 | |||||
| Post | 142.10±18.15 | 118.24±23.45 | 109.64±25.14 | |||||
| TE | Pre | 155.82±34.51 | 162.86±26.57 | 162.65±34.40 | F=5.609 | p=0.000* | 0.175 | |
| Mid | 182.44±32.50 | 180.68±31.77 | 191.27±34.85 | |||||
| Post | 216.49±43.02 | 198.61±24.95 | 187.15±39.36 | |||||
| SD – standard deviation; pre – 0 week; mid – 6 weeks; post – 12 weeks; KF – knee flexion; HF – hip flexion; HE – hip extension; TF – trunk flexion; TE – trunk extension. * p | ||||||||






