08 June 2025 : Clinical Research
Key Risk Factors for Postoperative Hypotension in Nasopharyngeal Carcinoma Patients After Endoscopic Surgery: A Retrospective Study
Shuhua Wang ABCDEF 1,2, Jiahao Xu BCDE 2, Jiexian Liang BCDE 2, Qianhui QiuDOI: 10.12659/MSM.948124
Med Sci Monit 2025; 31:e948124
Table 1 Demographic features of NPC patients with endoscopic surgery.
| Value | Total N=264 | No hypotension group N=178 | Postoperative hypotension group N=86 | P |
|---|---|---|---|---|
| Age (yr), mean (SD) | 50 (11) | 50 (11) | 50 (11) | 0.623 |
| Male/Female | 185/79 | 137/41 | 48/38 | 0.001* |
| Height (cm), mean (SD) | 164.6 (8.1) | 165.6 (7.9) | 162.5 (8.0) | 0.005* |
| Weight (kg), mean (SD) | 57.7 (14.2) | 58.90 (14.2) | 55.2 (13.7) | 0.044* |
| BMI (kg/m), mean (SD) | 21.2 (5.9) | 21.3 (5.2) | 20.9 (7.2) | 0.598 |
| * | ||||
| Heart rate (bpm/min) | 83 (13) | 83 (11) | 83 (12) | 0.777 |
| SBP (mmHg), mean (SD) | 118 (18) | 120 (15) | 113 (23) | 0.001* |
| DBP (mmHg), mean (SD) | 78 (11) | 80 (9) | 79 (9) | 0.065 |
| MAP (mmHg), mean (SD) | 91 (13) | 93 (10) | 89 (16) | 0.007* |
| Radiation injury (n) | 81 (30.6) | 56 (31.4) | 25 (29.0) | 0.693 |
| Hypertension (n) | 14 (5.3) | 10 (5.6) | 4 (4.6) | 0.826 |
| Cerebrovascular disease# (n) | 74 (28.0) | 52 (29.2) | 25 (29.0) | 0.538 |
| Diabetes mellitus (n) | 12 (4.5) | 9 (5.0) | 3 (3.4) | 0.567 |
| History of general anesthesia surgery (n) | 141 (53.4) | 91 (51.1) | 50 (58.1) | 0.284 |
| Secondary ES operations (n) | 68 (25.7) | 44 (24.7) | 24 (27.9) | 0.579 |
| HCT, mean (SD) | 0.34 (0.06) | 0.35 (0.07) | 0.33 (0.05) | 0.067 |
| Hgb (g/L), mean (SD) | 112.77 (19.24) | 115.62 (18.43) | 106.87 (19.65) | <0.001* |
| WBC (10/L), mean (SD) | 6.16 (2.74) | 6.17 (2.74) | 6.14 (2.75) | 0.928 |
| Na (mmol/L), mean (SD) | 137.39 (5.64) | 137.35 (6.53) | 137.49 (3.12) | 0.855 |
| K (mmol/L), mean (SD) | 3.89 (0.38) | 3.90 (0.35) | 3.88 (0.43) | 0.683 |
| Ca (mmol/L), mean (SD) | 2.25 (0.09) | 2.27 (0.09) | 2.23 (0.10) | 0.006* |
| Mg (mmol/L), mean (SD) | 0.82 (0.14) | 0.82 (0.13) | 0.81 (0.17) | 0.569 |
| Alb (g/L), mean (SD) | 36.31 (4.55) | 36.70 (5.04) | 35.53 (3.22) | 0.049* |
| Cr (μmol/L), mean (SD) | 70.50 (19.19) | 71.57 (19.16) | 68.29 (19.18) | 0.194 |
| CRP (mg/dL), mean (SD) | 19.97 (29.59) | 20.25 (30.46) | 19.35 (27.80) | 0.842 |
| Glu (mmol/L), mean (SD) | 4.83 (1.40) | 4.83 (1.36) | 4.85 (1.48) | 0.911 |
| * P | ||||






