08 June 2025 : Clinical Research
Key Risk Factors for Postoperative Hypotension in Nasopharyngeal Carcinoma Patients After Endoscopic Surgery: A Retrospective Study
Shuhua Wang ABCDEF 1,2, Jiahao Xu BCDE 2, Jiexian Liang BCDE 2, Qianhui QiuDOI: 10.12659/MSM.948124
Med Sci Monit 2025; 31:e948124
Table 3 The univariate and multivariate analysis of postoperative hypotension in NPC patients undergoing endoscopic surgery after radiotherapy.
| Value | Univariate analysis | Multivariate analysis | ||
|---|---|---|---|---|
| P | OR (95% CI) | P | OR (95% CI) | |
| Gender | 0.001 | 2.645 (1.526–4.586) | ||
| Height | 0.006 | 0.954 (0.922–0.987) | 0.006 | 0.951 (0.917–0.986) |
| Weight | 0.045 | 0.976 (0.954–0.999) | ||
| SBP | 0.002 | 0.976 (0.961–0.991) | 0.010 | 0.979 (0.963–0.995) |
| DBP | 0.065 | 0.977 (0.953–1.001) | ||
| MAP | 0.010 | 0.971 (0.949–0.993) | ||
| HCT | 0.073 | 0.026 (0.000–1.411) | ||
| Hgb | 0.001 | 0.976 (0.962–0.990) | ||
| Ca | 0.007 | 0.024 (0.002–0.368) | 0.029 | 0.036 (0.002–0.708) |
| AIB | 0.068 | 0.945 (0.889–1.004) | ||
| Dexmedetomidine | 0.076 | 0.455 (0.191–1.086) | 0.001 | 0.278 (0.091–0.848) |






