26 May 2025 : Clinical Research
Use of the Zebris Ultrasonic Three-Dimensional Motion Analysis System to Evaluate Range of Motion of the Cervical Spine in 61 Healthy Adults
Andżelina Wolan-NierodaDOI: 10.12659/MSM.948203
Med Sci Monit 2025; 31:e948203
Table 2 Results of measurements with ZEBRIS – assessment of inter-rater agreement.
| Rater 1 | Rater 2 | t | P | |||
|---|---|---|---|---|---|---|
| Mean | St dev | Mean | St dev | |||
| Flexion A | 61.68 | 10.77 | 61.61 | 10.60 | 0.14 | 0.886 |
| Flexion B | 61.29 | 10.37 | 61.26 | 10.55 | 0.13 | 0.895 |
| Extension A | 71.71 | 11.72 | 70.81 | 12.04 | 0.03 | 0.974 |
| Extension B | 71.61 | 11.42 | 70.87 | 11.29 | −0.02 | 0.983 |
| Rotation L A | 76.84 | 7.67 | 76.84 | 7.51 | 0.15 | 0.882 |
| Rotation L B | 76.55 | 7.72 | 76.65 | 7.71 | 0.10 | 0.921 |
| Rotation R A | 71.35 | 10.34 | 71.26 | 10.36 | −0.27 | 0.785 |
| Rotation R B | 72.03 | 9.05 | 71.26 | 9.33 | −0.00 | 1.000 |
| Side bend L A | 44.52 | 7.50 | 45.03 | 7.67 | −0.05 | 0.961 |
| Side bend L B | 44.61 | 7.98 | 44.84 | 8.07 | 0.10 | 0.923 |
| Side bend R A | 45.16 | 9.85 | 45.00 | 9.71 | −0.14 | 0.890 |
| Side bend R B | 45.52 | 10.22 | 45.26 | 9.44 | −0.11 | 0.916 |
| – value of test for independent variables; – probability value. | ||||||






