26 May 2025 : Clinical Research
Use of the Zebris Ultrasonic Three-Dimensional Motion Analysis System to Evaluate Range of Motion of the Cervical Spine in 61 Healthy Adults
Andżelina Wolan-NierodaDOI: 10.12659/MSM.948203
Med Sci Monit 2025; 31:e948203
Table 4 Results of measurements with ZEBRIS – assessment of agreement between 2 measurements performed by Rater 2.
| Rater 2 | Measurement 1 (A) | Measurement 2 (B) | t | P | ||
|---|---|---|---|---|---|---|
| Mean | St dev | Mean | St dev | |||
| Flexion | 61.61 | 10.60 | 61.26 | 10.55 | 1.01 | 0.317 |
| Extension | 70.81 | 12.04 | 70.87 | 11.29 | −0.13 | 0.899 |
| Rotation L | 76.84 | 7.51 | 76.65 | 7.71 | 0.39 | 0.692 |
| Rotation R | 71.26 | 10.36 | 71.26 | 9.33 | 0.00 | 1.000 |
| Side bend L | 45.03 | 7.67 | 44.84 | 8.07 | 0.47 | 0.636 |
| Side bend R | 45.00 | 9.71 | 45.26 | 9.44 | −0.70 | 0.488 |
| – value of test for independent variables; – probability value. | ||||||






