23 June 2025 : Clinical Research
Ultrasound Measurement of Pupillary Dilation Reflex During Induction of General Anesthesia Using Sufentanil: A Randomized Controlled Trial
Liji Xing ABCDEF 1, Hong Xie ADF 1, Xuelan Zhou ABC 1, Jiang Zhu AD 1, Hairui Liu ABDEG 1*DOI: 10.12659/MSM.948209
Med Sci Monit 2025; 31:e948209
Table 3 Vital signs before and after tetanic stimulation.
| Group | Vital signs | T2 | T3 | P |
|---|---|---|---|---|
| P (n=30) | SBP | 109.5 (11.8) | 112.8 (12.9) | 0.069 |
| DBP | 72.0 (11.2) | 73.4 (13.0) | 0.208 | |
| HR | 81.9 (12.3) | 84.2 (11.8)# | 0.036 | |
| BIS | 47.9 (8.9) | 47.7 (8.7) | 0.885 | |
| PD | 3.03 (1.35) | 4.22 (1.28)# | <0.001 | |
| S1 (n=31) | SBP | 103.1 (15.5) | 102.5 (14.9) | 0.794 |
| DBP | 66.8 (12.8) | 65.0 (12.3) | 0.471 | |
| HR | 69.0 (11.8) | 71.0 (11.5)# | 0.013 | |
| BIS | 42.2 (7.9) | 41.7 (7.7) | 0.735 | |
| PD | 1.65 (0.31) | 2.14 (0.39)# | <0.001 | |
| S2 (n=28) | SBP | 99.8 (12.8) | 99.9 (12.2) | 0.952 |
| DBP | 63.0 (9.2) | 63.2 (13.1) | 0.934 | |
| HR | 65.1 (9.6) | 67.5 (10.4) | 0.084 | |
| BIS | 43.3 (7.7) | 40.3 (10.7) | 0.161 | |
| PD | 1.63 (0.27) | 1.71 (0.50)# | 0.002 | |
| # | ||||






