17 June 2025 : Clinical Research
Internal Jugular Vein Size and Thrombosis Risk in Central Venous Catheterization
Abdurrahman Tünay ABCDEFG 1*, Alican Acıkgoz BCDFG 1, Özlem Atesal CDEFG 1DOI: 10.12659/MSM.948228
Med Sci Monit 2025; 31:e948228
Table 1 Descriptive values of patients.
| Min–Max | Median | Mean±SD/n-% | ||
|---|---|---|---|---|
| Age [years] | 21–121.1 | 61.3 | 59.5±12.4 | |
| Sex | Female | 226/48.4% | ||
| Male | 241/51.6% | |||
| Height [cm] | 144–190 | 165 | 164.8±8.7 | |
| Weight [kg] | 40–130 | 69 | 69.9±14.5 | |
| BMI [kg/m] | 14–39.9 | 24.9 | 25.8±5.2 | |
| Axial diameter [mm] | 1.4–26.4 | 12.5 | 12.9±4.1 | |
| Jugular vein | [−] | 9/1.9% | ||
| Right | 40486.5% | |||
| Left | 54/11.6% | |||
| Use of anticoagulants | [−] | 424/90.8% | ||
| [+] | 43/9.2% | |||
| Malignancy type | Colorectal cancer | 165/35.3% | ||
| Gastric cancer | 91/19.5% | |||
| Breast cancer | 63/13.5% | |||
| Pancreatic cancer | 49/10.5% | |||
| Hematologic malignancy | 46/9.9% | |||
| Nasopharyngeal cancer | 14/3% | |||
| Genitourinary cancer | 14/3% | |||
| Esophageal cancer | 11/2.4% | |||
| Hepatobiliary cancer | 9/1.9% | |||
| Lung cancer | 5/1.1% | |||
| CRT | [−] | 455/97.4% | ||
| [+] | 12/2.6% | |||
| BMI – body mass index; CRT – catheter-related thrombosis. | ||||






