17 June 2025 : Clinical Research
Internal Jugular Vein Size and Thrombosis Risk in Central Venous Catheterization
Abdurrahman Tünay ABCDEFG 1*, Alican Acıkgoz BCDFG 1, Özlem Atesal CDEFG 1DOI: 10.12659/MSM.948228
Med Sci Monit 2025; 31:e948228
Table 2 Comparison of patient characteristics according to CRT.
| CRT [−] | CRT [+] | p | ||||
|---|---|---|---|---|---|---|
| Mean±SD/n-% | Median | Mean±SD/n-% | Median | |||
| Age [years] | 59.4±12.5 | 61.2 | 61.2±8.0 | 62.4 | 0.699 m | |
| Gender | Female | 225/49.5% | 1/8.3% | 0.005 χ | ||
| Male | 230/50.5% | 11/91.7% | ||||
| Height [cm] | 164.7±8.7 | 165.0 | 166.8±8.3 | 167.5 | 0.322 m | |
| Weight [kg] | 69.8±14.3 | 69.0 | 73.9±19.1 | 77.0 | 0.338 m | |
| BMI [kg/m] | 25.8±5.2 | 24.9 | 26.4±5.7 | 26.0 | 0.668 m | |
| Axial diameter [mm] | 12.8±4.1 | 12.5 | 14.3±3.2 | 14.9 | 0.104 m | |
| Jugular vein | [−] | 8/1.8% | 1/8.3% | 0.210 χ | ||
| Right | 393/86.4% | 11/91.7% | ||||
| Left | 54/11.9% | 0/0.0% | ||||
| Use of anticoagulants | [−] | 414/91.0% | 10/83.3% | 0.304 χ | ||
| [+] | 41/9.0% | 2/16.7% | ||||
| Malignancy type | Gastric cancer | 84/18.5% | 7/58.3% | 0.012 χ | ||
| Colorectal cancer | 161/35.4% | 4/33.3% | ||||
| Lung cancer | 4/0.9% | 1/8.3% | ||||
| Others | 206/45.2% | 0/0 | ||||
| m – Mann-Whitney U test; χ – chi-square test [Fischer test]; BMI – body mass index; CRT – catheter-related thrombosis. | ||||||






