12 June 2025 : Clinical Research
Platelet-to-Lymphocyte Ratio as a Predictor of Atrial Fibrillation in STEMI Patients
Tingting Li BCDEF 1, Qi Zhang BCDEF 2, Xiaosong Gu BE 3, Yifei Tao AEF 4*, Jiayu Yin ABCDEF 3DOI: 10.12659/MSM.948334
Med Sci Monit 2025; 31:e948334
Table 1 Comparison of patient characteristics.
| Total (n=654) | Without NOAF (n=601) | NOAF (n=53) | P | |
|---|---|---|---|---|
| Age, years | 63.37±12.91 | 63.23±13.17 | 64.96±9.52 | 0.226 |
| Heart Rate, bpm | 80.54±14.61 | 80.21±14.51 | 84.19±15.31 | 0.058 |
| SBP, mmHg | 127.22±20.25 | 127.45±20.31 | 124.64±19.49 | 0.334 |
| DBP, mmHg | 78.84±14.22 | 78.86±14.10 | 78.62±15.71 | 0.907 |
| BMI, kg/m | 24.71±3.88 | 24.65±3.90 | 25.41±3.59 | 0.174 |
| Female, n(%) | 186 (28.44) | 168 (27.95) | 18 (33.96) | 0.353 |
| Hypertension, n(%) | 289 (44.19) | 264 (43.93) | 25 (47.17) | 0.649 |
| Diabetes, n(%) | 167 (25.54) | 151 (25.12) | 16 (30.19) | 0.418 |
| Previous anti-arrhythmia, n(%) | 107 (16.36) | 98 (16.31) | 9 (16.98) | 0.899 |
| Smoking, n(%) | 305 (46.64) | 278 (46.26) | 27 (50.94) | 0.512 |
| Cardiac death, n(%) | 14 (2.14) | 12 (2.00) | 2 (3.77) | 0.392 |
| Stroke, n(%) | 9 (1.38) | 7 (1.16) | 2 (3.77) | 0.118 |
| IABP, n(%) | 21 (3.21) | 16 (2.66) | 5 (9.43) | 0.023 |
| PLR | 172.57±104.06 | 167.37±97.20 | 231.55±152.01 | 0.004 |
| WBC, 10/L | 10.32±3.13 | 10.28±3.18 | 10.86±2.47 | 0.192 |
| Neutrophil, 10/L | 8.17±3.85 | 8.05±3.91 | 9.55±2.69 | 0.006 |
| Lymphocyte, 10/L | 1.68±1.17 | 1.72±1.20 | 1.27±0.59 | 0.008 |
| HGB, g/L | 139.90±16.74 | 139.99±16.70 | 138.92±17.37 | 0.658 |
| Platelet, 10/L | 217.67±59.46 | 216.54±59.85 | 230.42±53.72 | 0.104 |
| eGFR, mL/min/1.73 m | 102.25±20.65 | 102.58±20.85 | 98.57±18.08 | 0.176 |
| FBG, mmol/L | 6.80±2.75 | 6.74±2.77 | 7.39±2.39 | 0.101 |
| TC, mmol/L | 4.30±1.00 | 4.29±1.01 | 4.35±0.87 | 0.691 |
| TG, mmol/L | 1.50±1.11 | 1.52±1.14 | 1.36±0.71 | 0.338 |
| HDL-C, mmol/L | 0.99±0.24 | 0.99±0.24 | 1.00±0.13 | 0.550 |
| LDL-C, mmol/L | 2.76±0.87 | 2.75±0.87 | 2.82±0.81 | 0.586 |
| CRP, mg/L | 3.50 (1.10, 8.17) | 3.50 (1.02, 7.10) | 5.99 (2.96, 9.60) | 0.002 |
| TNI, ng/mL | 23.38 (11.05, 37.23) | 23.21 (9.41, 37.76) | 27.84 (14.60, 36.03) | 0.063 |
| NT-proBNP, pg/mL | 1324.5 (563.9, 3101.8) | 1201.0 (506.5, 2895.2) | 3079.0 (1489.0, 4443.0) | <.001 |
| LVEF, % | 51.85±6.98 | 52.38±6.65 | 45.74±7.72 | <.001 |
| Killip, n(%) | 0.016 | |||
| I | 558 (85.32) | 520 (86.52) | 38 (71.70) | |
| II | 31 (4.74) | 28 (4.66) | 3 (5.66) | |
| III | 2 (0.31) | 2 (0.33) | 0 (0.00) | |
| IV | 63 (9.63) | 51 (8.49) | 12 (22.64) | |
| IRA-LAD, n(%) | 326 (49.85) | 300 (49.92) | 26 (49.06) | 0.904 |
| IRA-LCX, n(%) | 65 (9.94) | 60 (9.98) | 5 (9.43) | 0.898 |
| IRA-RCA, n(%) | 260 (39.76) | 238 (39.60) | 22 (41.51) | 0.785 |
| IRA-LM, n(%) | 3 (0.46) | 3 (0.50) | 0 (0.00) | 1 |
| Number of stenotic vessels | 2.01±0.82 | 2.01±0.81 | 2.06±0.91 | 0.692 |
| Aspirin, n(%) | 652 (99.69) | 599 (99.67) | 53 (100.00) | 1 |
| PY inhibitor, n(%) | 653 (99.85) | 600 (99.83) | 53 (100.00) | 1 |
| Statins, n(%) | 651 (99.54) | 598 (99.50) | 53 (100.00) | 1 |
| ACEI/ARB, n(%) | 312 (47.71) | 286 (47.59) | 26 (49.06) | 0.837 |
| β-blockers, n(%) | 566 (86.54) | 523 (87.02) | 43 (81.13) | 0.228 |
| BMI – body mass index; NOAF – new-onset atrial fibrillation; IABP – intra-aortic balloon pump; HGB – hemoglobin; TC – total cholesterol; TG – triglyceride; eGFR – estimated glomerular filtration rate; LVEF – left ventricular ejection fraction; HDL-C – high-density leptin cholesterol; LDL-C – low-density leptin cholesterol; CRP – C-reactive protein; WBC – white blood cell; FBG – fasting blood glucose; SBP – systolic blood pressure; DBP – diastolic blood pressure; LAD – left atrial diameter; LCX – left circumflex artery; RCA – right coronary artery; ACEI – angiotensin-converting-enzyme inhibitor; IRA – infarct-related artery; ARB – angiotensin II receptor blocker; CRP – C-reactive protein; TnI – troponin I; NT-proBNP – N-terminal pro-B-type natriuretic peptide; NOAF – new-onset atrial fibrillation; PLR – platelet-to-lymphocyte ratio. | ||||






