26 June 2025 : Clinical Research
Six-Year Outcomes of CABG vs PCI in Diabetic Patients with Multivessel Coronary Disease
Szymon JonikDOI: 10.12659/MSM.948348
Med Sci Monit 2025; 31:e948348
Table 1 Baseline clinical characteristics.
| Characteristics | Overall (317) | CABG (98) | PCI (219) | P value | |
|---|---|---|---|---|---|
| Preprocedural | Age, years; mean (SD) | 69.3 (9.4) | 67.8 (9.0) | 69.9 (9.5) | 0.06 |
| Gender, male; n (%) | 214 (67.5) | 64 (65.3) | 150 (68.5) | 0.58 | |
| BMI, kg/m; mean (SD) | 27.8 (3.8) | 27.3 (3.3) | 28.0 (4.0) | 0.15 | |
| Frailty; n (%) | 37 (11.7) | 1 (1.0) | 36 (16.4) | <0.01 | |
| Current smoking; n (%) | 83 (26.2) | 25 (25.5) | 58 (26.5) | 0.86 | |
| COPD; n (%) | 50 (15.8) | 10 (10.2) | 40 (18.3) | 0.07 | |
| Diabetes with insulin; n (%) | 105 (33.1) | 29 (29.6) | 76 (34.7) | 0.37 | |
| Hypertension; n (%) | 265 (83.6) | 81 (82.7) | 184 (84.0) | 0.76 | |
| Severe PH; n (%) | 34 (10.7) | 6 (6.1) | 28 (12.8) | 0.08 | |
| Dyslipidemia; n (%) | 261 (82.3) | 81 (82.7) | 180 (82.2) | 0.92 | |
| Congestive heart failure; n (%) | 114 (36.0) | 29 (29.6) | 85 (38.8) | 0.11 | |
| LVEF,%; mean (SD) | 46.0 (7.0) | 46.9 (7.1) | 44.3 (6.9) | 0.37 | |
| CKD; n (%) | 136 (42.9) | 36 (36.7) | 100 (45.7) | 0.14 | |
| Atrial fibrillation; n (%) | 88 (27.8) | 23 (23.4) | 65 (29.7) | 0.26 | |
| Anemia; n (%) | 117 (36.9) | 29 (29.6) | 88 (40.2) | 0.07 | |
| Prior MI; n (%) | 113 (35.6) | 28 (28.6) | 85 (39.2) | 0.08 | |
| Prior revascularization; n (%) | 127 (40.1) | 32 (32.7) | 95 (43.4) | 0.07 | |
| Indication; n (%) | |||||
| CCS | 162 (51.1) | 55 (56.1) | 107 (48.9) | 0.23 | |
| ACS | 155 (48.9) | 43 (43.9) | 112 (51.1) | 0.23 | |
| STEMI | 14 (4.4) | 2 (2.0) | 12 (5.5) | 0.17 | |
| NSTEMI/UA | 141 (44.5) | 41 (41.8) | 100 (45.7) | 0.53 | |
| PAD; n (%) | 39 (12.3) | 8 (8.2) | 31 (14.2) | 0.13 | |
| Prior stroke/TIA; n (%) | 42 (13.2) | 9 (9.2) | 33 (15.1) | 0.15 | |
| Active cancer; n (%) | 10 (3.2) | 0 (0.0) | 10 (4.6) | 0.03 | |
| EuroSCORE II, %; mean (SD) | 6.5 (3.4) | 4.1 (1.3) | 7.5 (3.9) | < 0.01 | |
| STS score, %; mean (SD) | 4.1 (1.9) | 2.6 (0.9) | 4.9 (2.2) | < 0.01 | |
| Procedural | Complete revascularization; n (%) | 214 (67.5) | 78 (79.6) | 136 (62.1) | <0.01 |
| ACS – acute coronary syndrome; BMI – body mass index; CABG – coronary artery bypass grafting; CCS – Canadian Cardiovascular Society; CKD – chronic kidney disease; COPD – chronic obstructive pulmonary disease; EuroSCORE II – European System for Cardiac Operative Risk Evaluation II; LVEF – left ventricle ejection fraction; MI – myocardial infarction; PAD – peripheral artery disease; PCI – percutaneous coronary intervention; PH – pulmonary hypertension; STEMI – ST-segment elevation myocardial infarction; STS – Society of Thoracic Surgeons score; TIA – transient ischemic attack; UA – unstable angina. | |||||






