15 April 2025 : Clinical Research
Effect of Airway Devices on Emergence Delirium in Pediatric Strabismus Surgery
Eun Ji Park BE 1, Boo-young HwangDOI: 10.12659/MSM.948351
Med Sci Monit 2025; 31:e948351
Table 1 Demographic data.
| Group E (n=37) | Group L (n=36) | P | |
|---|---|---|---|
| Age (years) | 6.89±2.00 | 6.83±2.13 | 0.977 |
| Height (cm) | 28.1±10.82 | 28.76±10.19 | 0.593 |
| Weight (kg) | 124.19±14.81 | 124.67±15.10 | 0.710 |
| Mallampati 1 | 23 (62.2) | 28 (77.8) | 0.146 |
| Score 2 | 614 (37.8) | 8 (22.2) | |
| Anesthesia time (min) | 38.19±7.641 | 37.64±7.314 | 0.972 |
| Operation time (min) | 22.11±6.915 | 22.25±6.838 | 0.798 |
| No significant differences in age, height, weight, Mallampati score, anesthesia time, or operation time were observed between the 2 groups. Data are expressed as mean±standard deviation or numbers (percentages). Group L – laryngeal mask airway group; group E – endotracheal tube group. | |||






