15 April 2025 : Clinical Research
Effect of Airway Devices on Emergence Delirium in Pediatric Strabismus Surgery
Eun Ji Park BE 1, Boo-young HwangDOI: 10.12659/MSM.948351
Med Sci Monit 2025; 31:e948351
Table 3 The incidence of emergence delirium (ED) at the post-anesthesia care unit (PACU).
| Time (min) after arriving at the PACU | Group E (n=37) | Group L (n=36) | P |
|---|---|---|---|
| 0 | 28 (75.7) | 26 (72.2) | 0.737 |
| 5 | 21 (62.2) | 11 (30.6) | 0.024* |
| 10 | 14 (37.8) | 4 (11.1) | 0.008* |
| 15 | 9 (24.3) | 2 (5.6) | 0.025* |
| 20 | 5 (13.5) | 1 (2.8) | 0.095 |
| 25 | 1 (2.7) | 1 (2.8) | 0.984 |
| 30 | 1 (2.7) | 1 (2.8) | 0.984 |
| The presence of emergence delirium (ED) assumed that the pediatric anesthesia emergence delirium (PAED) score exceeded 10. From 5 to 15 min after arrival at the post-anesthesia care unit (PACU), the incidence of ED was significantly lower in the laryngeal mask airway group (group L) than in the endotracheal tube group (group E). Data are presented as numbers (percentages). ED – emergence delirium; PACU – post-anesthesia care unit; group L – laryngeal mask airway group; group E – endotracheal tube group. * | |||






