02 August 2025 : Clinical Research
Comparison of Body Mass Index Range Criteria and Their Association with Nutrition-Related Risk: A Cross-Sectional Study in Polish Older Adults
Justyna NowakDOI: 10.12659/MSM.948384
Med Sci Monit 2025; 31:e948384
Table 3 Comparison of nutrition-related risk using Committee on Diet and Health (CDH) body mass index (BMI) criteria and World Health Organization (WHO) BMI criteria.
| Underweight | Normal weight | Excess body weight | ||
|---|---|---|---|---|
| Nutrition-related risk based on Geriatric Nutritional Risk Index (GNRI) | Weight status based on BMI (CDH) | Kendall Tau-b | ||
| No risk | 7 (3.78) | 68 (36.76) | 62 (34.23) | −0.591 (95% CI: −0.666; −0.516), P<0.001 |
| Low risk | 20 (10.81) | 7 (3.78) | 1 (0.54) | |
| Moderate risk | 14 (7.57) | 4 (2.16) | 0 (0.00) | |
| Major risk | 2 (1.08) | 0 (0.00) | 0 (0.00) | |
| Nutrition-related risk based on GNRI | Weight status based on BMI (WHO) | Kendall Tau-b | ||
| No risk | 1 (0.54) | 15 (8.11) | 121 (65.41) | −0.687 (95% CI: −0.790; −0.584), P<0.001 |
| Low risk | 1 (0.54) | 23 (12.43) | 4 (2.16) | |
| Moderate risk | 1 (0.54) | 15 (8.11) | 2 (1.08) | |
| Major risk | 1 (0.54) | 1 (0.54) | 0 (0.0) | |






