24 June 2025 : Clinical Research
Biomarker Discovery in Childhood Asthma: A Pilot Study of Serum Metabolite Analysis for IgE-Dependent Allergy
Natalia RzeteckaDOI: 10.12659/MSM.948478
Med Sci Monit 2025; 31:e948478
Table 5 Sums and ratios of concentrations determined in the serum samples (average, standard deviation [SD], median, and interquartile range [IQR]).
| Sums and ratios | Abbreviations | Patients with asthma and IgE-dependent allergy | Patients without asthma and IgE-dependent allergy | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Mean | SD | Median | IQR | Mean | SD | Median | IQR | ||
| Asparagine synthesis | Asn synthesis | 0.89 | 0.43 | 0.83 | 0.44 | 0.87 | 0.38 | 0.76 | 0.36 |
| beta-oxidation | β-oxidation | 0.13 | 0.05 | 0.11 | 0.04 | 0.16 | 0.09 | 0.12 | 0.02 |
| Citrulline synthesis | Cit synthesis | 0.41 | 0.12 | 0.42 | 0.23 | 0.39 | 0.14 | 0.36 | 0.13 |
| Carbamoyl phosphate synthase deficiency (NBS) | CPS deficiency (NBS) | 0.25 | 0.08 | 0.23 | 0.09 | 0.26 | 0.05 | 0.26 | 0.07 |
| Dihydrolipoamide dehydrogenase deficiency (NBS) | DLD (NBS) | 2.26 | 0.71 | 2.06 | 0.64 | 2.16 | 0.58 | 1.99 | 0.84 |
| Fischer ratio | Fischer ratio | 1.77 | 0.29 | 1.68 | 0.41 | 1.70 | 0.15 | 1.67 | 0.11 |
| Global arginine bioavailability ratio | GABR | 1.53 | 0.55 | 1.52 | 0.57 | 1.35 | 0.25 | 1.38 | 0.33 |
| Glutaminase activity | Glutaminase activity | 0.29 | 0.09 | 0.30 | 0.17 | 0.30 | 0.16 | 0.28 | 0.09 |
| Glycine synthesis | Gly synthesis | 2.07 | 0.42 | 1.95 | 0.51 | 1.87 | 0.29 | 1.92 | 0.29 |
| Indoleamine 2,3-dioxygenase activity | IDO activity | 0.03 | 0.01 | 0.03 | 0.01 | 0.03 | 0.01 | 0.03 | 0.01 |
| Malonic aciduria (NBS) | MA (NBS) | 0.09 | 0.03 | 0.09 | 0.04 | 0.09 | 0.06 | 0.08 | 0.04 |
| Methylmalonic acidemia (NBS) | MMA (NBS) | 0.01 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 |
| Methylene tetrahydrofolate reductase deficiency (NBS) | MTHFR deficiency (NBS) | 0.25 | 0.08 | 0.24 | 0.08 | 0.25 | 0.07 | 0.25 | 0.05 |
| Nitric oxide synthase activity | NOS activity | 0.27 | 0.29 | 0.19 | 0.07 | 0.21 | 0.05 | 0.22 | 0.06 |
| Ornithine synthesis | Orn synthesis | 0.84 | 1.39 | 0.46 | 0.13 | 0.56 | 0.15 | 0.54 | 0.23 |
| Ornithine transcarbamylase deficiency (NBS) | OTC deficiency (NBS) | 2.72 | 0.92 | 2.39 | 1.59 | 2.96 | 1.44 | 2.81 | 0.84 |
| Phenylketonuria (NBS) | PKU (NBS) | 0.78 | 0.13 | 0.80 | 0.12 | 0.87 | 0.35 | 0.75 | 0.14 |
| Phospholipase A2 activity (2) | PLA2 activity (2) | 0.95 | 0.37 | 0.87 | 0.31 | 0.88 | 0.26 | 0.95 | 0.35 |
| Phospholipase A2 activity (3) | PLA2 activity (3) | 0.17 | 0.05 | 0.17 | 0.07 | 0.14 | 0.06 | 0.13 | 0.10 |
| Phospholipase A2 activity (4) | PLA2 activity (4) | 0.53 | 0.28 | 0.42 | 0.22 | 0.49 | 0.16 | 0.54 | 0.23 |
| Phospholipase A2 activity (5) | PLA2 activity (5) | 0.57 | 0.20 | 0.54 | 0.23 | 0.59 | 0.19 | 0.55 | 0.35 |
| Phospholipase A2 activity (6) | PLA2 activity (6) | 0.44 | 0.16 | 0.49 | 0.26 | 0.42 | 0.22 | 0.39 | 0.24 |
| Ratio of acetylcarnitine to carnitine | Ratio of acetylcarnitine to carnitine | 0.12 | 0.05 | 0.10 | 0.04 | 0.15 | 0.09 | 0.11 | 0.03 |
| Ratio of non-essential to essential amino acids | Ratio of non-essential to essential AAs | 2.13 | 0.39 | 2.10 | 0.51 | 2.18 | 0.28 | 2.22 | 0.36 |
| Ratio of odd-chain fatty acid sphingomyelins to even-chain fatty acid sphingomyelins | Ratio of OC-FA SMs to EC-FA SMs | 0.15 | 0.02 | 0.15 | 0.01 | 0.15 | 0.02 | 0.15 | 0.03 |
| Ratio of proline to citrulline | Ratio of Pro to Cit | 9.51 | 2.52 | 9.32 | 3.34 | 8.87 | 3.28 | 9.30 | 3.86 |
| Ratio of polyunsaturated fatty acid alkylacylphosphatidylcholines to monounsaturated fatty acid alkylacylphosphatidylcholines | Ratio of PUFA-PCs O to MUFA-PCs O | 4.85 | 1.21 | 4.53 | 1.46 | 4.81 | 0.63 | 4.80 | 0.68 |
| Ratio of serine and glycine to hexose | Ratio of SG to hexose | 0.11 | 0.02 | 0.11 | 0.04 | 0.11 | 0.03 | 0.11 | 0.04 |
| Ratio of serine, glycine, and alanine to hexose | Ratio of SGA to hexose | 0.20 | 0.04 | 0.20 | 0.07 | 0.19 | 0.03 | 0.20 | 0.04 |
| Serotonin synthesis | Serotonin synthesis | 0.01 | 0.01 | 0.01 | 0.00 | 0.02 | 0.01 | 0.02 | 0.01 |
| Sum of amino acids | Sum of AAs | 3415.85 | 654.74 | 3318.00 | 533.00 | 3210.80 | 317.10 | 3231.00 | 396.75 |
| Sum of aromatic amino acids | Sum of aromatic AAs | 286.77 | 57.33 | 278.00 | 32.00 | 279.40 | 77.23 | 278.50 | 78.75 |
| Sum of branched-chain amino acids | Sum of BCAAs | 518.69 | 186.00 | 436.00 | 107.00 | 467.70 | 111.58 | 440.50 | 125.75 |
| Sum of even-chain fatty acid sphingomyelins | Sum of EC-FA SMs | 196.54 | 21.13 | 198.00 | 30.00 | 219.20 | 40.42 | 227.00 | 56.50 |
| Sum of essential amino acids | Sum of essential AAs | 1118.69 | 333.17 | 978.00 | 109.00 | 1025.70 | 187.19 | 991.50 | 185.00 |
| Sum of long-chain fatty acid sphingomyelins | Sum of LCFA-SMs | 140.38 | 12.22 | 143.00 | 17.00 | 156.50 | 29.89 | 159.00 | 40.00 |
| Sum of monounsaturated fatty acid alkylacylphosphatidylcholines | Sum of MUFA-PCs O | 19.64 | 3.79 | 20.20 | 3.90 | 20.84 | 5.18 | 19.25 | 6.98 |
| Sum of non-essential amino acids | Sum of non-essential AAs | 2297.31 | 373.27 | 2441.00 | 541.00 | 2185.10 | 159.30 | 2195.50 | 236.50 |
| Sum of odd-chain fatty acid sphingomyelins | Sum of OC-FA SMs | 28.95 | 4.13 | 28.70 | 4.50 | 33.01 | 8.34 | 31.50 | 11.95 |
| Sum of polyunsaturated fatty acid lysophosphatidylcholines | Sum of PUFA-LPCs | 29.15 | 11.37 | 25.80 | 14.40 | 30.90 | 8.42 | 33.05 | 3.00 |
| Sum of polyunsaturated fatty acid phosphatidylcholines | Sum of PUFA-PC (O)s | 559.46 | 76.69 | 579.00 | 93.00 | 575.00 | 115.23 | 592.50 | 162.75 |
| Sum of polyunsaturated fatty acid diacyl-phosphatidylcholines | Sum of PUFA-PCs | 467.69 | 68.32 | 496.00 | 74.00 | 474.80 | 99.62 | 468.50 | 138.75 |
| Sum of polyunsaturated fatty acid alkylacylphosphatidylcholines | Sum of PUFA-PCs O | 91.80 | 15.01 | 92.50 | 10.30 | 100.13 | 25.00 | 101.25 | 21.60 |
| Sum of sphingomyelins | Sum of SMs | 225.54 | 23.68 | 228.00 | 36.00 | 252.30 | 47.89 | 262.00 | 68.25 |
| Sum of solely glucogenic amino acids | Sum of solely glucogenic AAs | 2581.08 | 432.94 | 2606.00 | 559.00 | 2435.00 | 186.33 | 2437.00 | 240.50 |
| Sum of solely ketogenic amino acids | Sum of solely ketogenic AAs | 349.38 | 137.58 | 297.00 | 38.00 | 310.80 | 61.37 | 285.00 | 65.00 |
| Sum of very long-chain fatty acid sphingomyelins | Sum of VLCFA-SMs | 63.95 | 9.98 | 66.60 | 14.50 | 72.11 | 13.62 | 76.55 | 19.78 |
| Valinemia (NBS) | Valinemia (NBS) | 1.98 | 0.24 | 1.90 | 0.44 | 1.98 | 0.36 | 1.85 | 0.38 |






