Logo Medical Science Monitor

Call: +1.631.470.9640
Mon - Fri 10:00 am - 02:00 pm EST

Contact Us

Logo Medical Science Monitor Logo Medical Science Monitor Logo Medical Science Monitor

18 June 2025 : Database Analysis  

Decade-Long Analysis of Hepatitis Trends Among International Travelers at Shanghai Port (2013-2023)

Zhiying Ju ABCDEFG 1, Xuan Zhou ABCDEF 1, Peng Li ABCDEF 1, Ye Lu ABCDFG 1, Jia Qin ABCDEF 1*

DOI: 10.12659/MSM.948512

Med Sci Monit 2025; 31:e948512

Table 2 Demographic comparison of hepatitis-positive arrival travelers detected at Shanghai port in different years.

YearOverallχ2p
20132014201520162017201820192020202120222023
GenderFemale5 (33.33)14 (15.73)97 (29.94)221 (28.74)234 (31.33)199 (34.49)99 (30.65)96 (42.86)59 (31.72)64 (35.75)50 (39.37)1138 (31.97)33.7880.000**
Male10 (66.67)75 (84.27)227 (70.06)548 (71.26)513 (68.67)378 (65.51)224 (69.35)128 (57.14)127 (68.28)115 (64.25)77 (60.63)2422 (68.03)
Age≤200 (0.00)2 (2.25)9 (2.78)12 (1.56)19 (2.54)19 (3.29)14 (4.33)1 (0.45)3 (1.61)0 (0.00)0 (0.00)79 (2.22)296.7310.000**
21–303 (20.00)10 (11.24)43 (13.27)98 (12.74)73 (9.77)70 (12.13)57 (17.65)24 (10.71)10 (5.38)23 (12.85)14 (11.02)425 (11.94)
31–405 (33.33)29 (32.58)109 (33.64)263 (34.20)246 (32.93)189 (32.76)83 (25.70)40 (17.86)36 (19.35)24 (13.41)23 (18.11)1047 (29.41)
41–505 (33.33)28 (31.46)103 (31.79)254 (33.03)247 (33.07)187 (32.41)91 (28.17)74 (33.04)59 (31.72)50 (27.93)28 (22.05)1126 (31.63)
51–601 (6.67)17 (19.10)52 (16.05)118 (15.34)138 (18.47)94 (16.29)59 (18.27)64 (28.57)61 (32.80)64 (35.75)32 (25.20)700 (19.66)
≥611 (6.67)3 (3.37)8 (2.47)24 (3.12)24 (3.21)18 (3.12)19 (5.88)21 (9.38)17 (9.14)18 (10.06)30 (23.62)183 (5.14)
OccupationUnknown4 (26.67)8 (8.99)36 (11.11)41 (5.33)37 (4.95)23 (3.99)24 (7.43)25 (11.16)36 (19.35)24 (13.41)8 (6.30)266 (7.47)750.7290.000**
Labor personnel6 (40.00)53 (59.55)210 (64.81)590 (76.72)585 (78.31)436 (75.56)171 (52.94)104 (46.43)105 (56.45)95 (53.07)45 (35.43)2400 (67.42)
Business personnel3 (20.00)13 (14.61)13 (4.01)0 (0.00)1 (0.13)0 (0.00)0 (0.00)2 (0.89)0 (0.00)4 (2.23)0 (0.00)36 (1.01)
Foreigners residing/temporarily staying0 (0.00)2 (2.25)6 (1.85)18 (2.34)11 (1.47)14 (2.43)8 (2.48)2 (0.89)0 (0.00)2 (1.12)2 (1.57)65 (1.83)
Traveling to visit relatives0 (0.00)1 (1.12)2 (0.62)0 (0.00)14 (1.87)6 (1.04)2 (0.62)6 (2.68)0 (0.00)4 (2.23)4 (3.15)39 (1.10)
Cross-border marriage0 (0.00)1 (1.12)15 (4.63)41 (5.33)25 (3.35)27 (4.68)52 (16.10)61 (27.23)26 (13.98)24 (13.41)24 (18.90)296 (8.31)
Overseas students2 (13.33)11 (12.36)42 (12.96)79 (10.27)74 (9.91)71 (12.31)66 (20.43)24 (10.71)19 (10.22)26 (14.53)44 (34.65)458 (12.87)
RegionChina (Hong Kong, Macao and Taiwan)6 (40.00)36 (40.45)142 (43.83)377 (49.02)340 (45.52)223 (38.65)20 (6.19)11 (4.91)1 (0.54)1 (0.56)0 (0.00)1157 (32.50)769.6580.000**
Southeast Asia3 (20.00)8 (8.99)42 (12.96)69 (8.97)64 (8.57)60 (10.40)49 (15.17)21 (9.38)30 (16.13)27 (15.08)15 (11.81)388 (10.90)
East Asia0 (0.00)12 (13.48)43 (13.27)116 (15.08)108 (14.46)76 (13.17)62 (19.20)53 (23.66)45 (24.19)40 (22.35)40 (31.50)595 (16.71)
West-Central Asia1 (6.67)3 (3.37)4 (1.23)6 (0.78)14 (1.87)20 (3.47)19 (5.88)8 (3.57)2 (1.08)6 (3.35)2 (1.57)85 (2.39)
South Asia0 (0.00)1 (1.12)4 (1.23)11 (1.43)5 (0.67)13 (2.25)9 (2.79)2 (0.89)1 (0.54)2 (1.12)4 (3.15)52 (1.46)
North America0 (0.00)15 (16.85)34 (10.49)90 (11.70)98 (13.12)90 (15.60)71 (21.98)80 (35.71)63 (33.87)59 (32.96)30 (23.62)630 (17.70)
South America0 (0.00)0 (0.00)2 (0.62)1 (0.13)3 (0.40)2 (0.35)1 (0.31)3 (1.34)1 (0.54)1 (0.56)2 (1.57)16 (0.45)
Oceania2 (13.33)1 (1.12)11 (3.40)25 (3.25)28 (3.75)18 (3.12)17 (5.26)19 (8.48)12 (6.45)16 (8.94)13 (10.24)162 (4.55)
Europe3 (20.00)12 (13.48)25 (7.72)41 (5.33)61 (8.17)42 (7.28)48 (14.86)20 (8.93)20 (10.75)9 (5.03)15 (11.81)296 (8.31)
Africa0 (0.00)1 (1.12)17 (5.25)33 (4.29)26 (3.48)33 (5.72)27 (8.36)7 (3.13)11 (5.91)18 (10.06)6 (4.72)179 (5.03)
HepatitisHAV0 (0.00)0 (0.00)0 (0.00)0 (0.00)0 (0.00)0 (0.00)0 (0.00)1 (0.45)0 (0.00)0 (0.00)0 (0.00)1 (0.03)617.150.000**
HBV8 (53.33)33 (37.08)279 (86.11)740 (96.23)706 (94.51)558 (96.71)304 (94.12)214 (95.54)184 (98.92)175 (97.77)125 (98.43)3326 (93.43)
HBV+HCV0 (0.00)1 (1.12)1 (0.31)2 (0.26)0 (0.00)0 (0.00)0 (0.00)1 (0.45)0 (0.00)0 (0.00)0 (0.00)5 (0.14)
HCV7 (46.67)54 (60.67)41 (12.65)27 (3.51)38 (5.09)19 (3.29)18 (5.57)8 (3.57)1 (0.54)4 (2.23)2 (1.57)219 (6.15)
HCV+HEV0 (0.00)0 (0.00)1 (0.31)0 (0.00)0 (0.00)0 (0.00)0 (0.00)0 (0.00)0 (0.00)0 (0.00)0 (0.00)1 (0.03)
HEV0 (0.00)1 (1.12)2 (0.62)0 (0.00)3 (0.40)0 (0.00)1 (0.31)0 (0.00)1 (0.54)0 (0.00)0 (0.00)8 (0.22)
*
**

Your Privacy

We use cookies to ensure the functionality of our website, to personalize content and advertising, to provide social media features, and to analyze our traffic. If you allow us to do so, we also inform our social media, advertising and analysis partners about your use of our website, You can decise for yourself which categories you you want to deny or allow. Please note that based on your settings not all functionalities of the site are available. View our privacy policy.

Medical Science Monitor eISSN: 1643-3750
Medical Science Monitor eISSN: 1643-3750