29 May 2025 : Clinical Research
Smoking Prevalence, Susceptibility to Cigarette Smoking, and Its Causes in 568 Adolescent Male High School Students in Southern Saudi Arabia: A Cross-Sectional Study
Ahmed A. AlBariqi ABCEFG 1, Ali Fahed AlQahtani ABCDEG 1, Shreyas Tikare ABCDEFG 1, Shankar T. Gokhale ABCDEFG 1, Raghavendra Reddy Nagate ABCDEFG 1, Faisal Saeed Mohammed AlHaid ABCFG 2, Ali Hussain Ali AlQahtani ABEFG 2, Bayapa Reddy NarapureddyDOI: 10.12659/MSM.948542
Med Sci Monit 2025; 31:e948542
Table 1 Sociodemographic distribution of study participant based on smoking status.
| Demographics | Smokers | Non-smokers | Total | χ2 | p-value | |||
|---|---|---|---|---|---|---|---|---|
| No | % | No | % | No | % | |||
| Male | 110 | 19.4 | 458 | 80.6 | 568 | 100 | – | – |
| 16 | 18 | 16.4 | 131 | 28.6 | 149 | 26.2 | 6.92 | 0.031 |
| 17 | 52 | 47.3 | 189 | 41.3 | 241 | 42.4 | ||
| 18 | 40 | 36.4 | 138 | 30.1 | 178 | 31.3 | ||
| Mean | 17.20 | 17.02 | 17.05 | |||||
| SD | 0.70 | 0.77 | 0.76 | |||||
| Illiterate | 4 | 3.6 | 21 | 4.6 | 25 | 4.4 | 0.58 | 0.902 |
| Primary school | 15 | 13.6 | 53 | 11.6 | 68 | 11.9 | ||
| Secondary school | 29 | 26.4 | 117 | 25.6 | 146 | 25.7 | ||
| University | 62 | 56.4 | 267 | 58.3 | 329 | 57.9 | ||
| Illiterate | 2 | 1.8 | 13 | 2.8 | 15 | 2.6 | 3.43 | 0.330 |
| Primary school | 7 | 6.4 | 30 | 6.6 | 37 | 6.5 | ||
| Secondary school | 39 | 35.5 | 123 | 26.9 | 162 | 28.5 | ||
| University | 62 | 56.4 | 292 | 63.8 | 354 | 62.3 | ||
| 110 | 100 | 458 | 100 | 568 | 100 | |||






