29 May 2025 : Clinical Research
Smoking Prevalence, Susceptibility to Cigarette Smoking, and Its Causes in 568 Adolescent Male High School Students in Southern Saudi Arabia: A Cross-Sectional Study
Ahmed A. AlBariqi ABCEFG 1, Ali Fahed AlQahtani ABCDEG 1, Shreyas Tikare ABCDEFG 1, Shankar T. Gokhale ABCDEFG 1, Raghavendra Reddy Nagate ABCDEFG 1, Faisal Saeed Mohammed AlHaid ABCFG 2, Ali Hussain Ali AlQahtani ABEFG 2, Bayapa Reddy NarapureddyDOI: 10.12659/MSM.948542
Med Sci Monit 2025; 31:e948542
Table 3 Comparison of non-smokers sociodemographic variables with the Expanded Susceptibility to Smoking Index (ESSI).
| ESSI | Total | χ2 | p-value | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Not susceptible | % | Susceptible | % | Highly susceptible | % | ||||
| Male | 192 | 41.9 | 160 | 34.9 | 106 | 23.2 | 458 | – | – |
| 16 | 60 | 31.2 | 42 | 26.2 | 29 | 27.3 | 131 | 2.64 | 0.619 |
| 17 | 73 | 38.0 | 67 | 41.8 | 49 | 46.2 | 189 | ||
| 18 | 59 | 30.7 | 51 | 31.8 | 28 | 26.4 | 138 | ||
| Mean | 17.00 | 17.10 | 17.05 | 17.05 | |||||
| SD | 0.79 | 0.74 | 0.74 | 0.76 | |||||
| Illiterate | 5 | 2.6 | 7 | 4.3 | 9 | 8.4 | 21 | 10.19 | 0.117 |
| Primary school | 25 | 13.0 | 17 | 10.6 | 11 | 10.3 | 53 | ||
| Secondary school | 44 | 22.9 | 39 | 24.3 | 34 | 32.0 | 117 | ||
| University | 118 | 61.4 | 97 | 60.6 | 52 | 49.1 | 267 | ||
| Illiterate | 3 | 1.5 | 6 | 3.7 | 4 | 3.7 | 13 | 10.93 | 0.091 |
| Primary school | 9 | 4.6 | 10 | 6.2 | 11 | 10.4 | 30 | ||
| Secondary school | 45 | 23.4 | 43 | 26.8 | 35 | 33.0 | 123 | ||
| University | 135 | 70.3 | 101 | 63.1 | 56 | 52.8 | 292 | ||
| Total | 192 | 100 | 160 | 100 | 106 | 1000 | 458 | ||






