29 May 2025 : Clinical Research
Smoking Prevalence, Susceptibility to Cigarette Smoking, and Its Causes in 568 Adolescent Male High School Students in Southern Saudi Arabia: A Cross-Sectional Study
Ahmed A. AlBariqi ABCEFG 1, Ali Fahed AlQahtani ABCDEG 1, Shreyas Tikare ABCDEFG 1, Shankar T. Gokhale ABCDEFG 1, Raghavendra Reddy Nagate ABCDEFG 1, Faisal Saeed Mohammed AlHaid ABCFG 2, Ali Hussain Ali AlQahtani ABEFG 2, Bayapa Reddy NarapureddyDOI: 10.12659/MSM.948542
Med Sci Monit 2025; 31:e948542
Table 5 Comparison of participants smoking status with SUPPS-P Impulsivity and PANAS.
| Smokers | Non-smokers | Z-value | p-value | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Mean | SD | Median | IQR | Mean | SD | Median | IQR | |||
| Negative urgency | 9.3 | 2.9 | 9.0 | 7.0–11.0 | 10.5 | 2.9 | 10.0 | 8.0–13.0 | −3.753 | 0.002* |
| Lack of perseverance | 11.2 | 1.5 | 11.0 | 10.0–12.0 | 11.1 | 1.7 | 11.0 | 10.0–12.0 | −0.030 | 0.976 |
| Lack of premeditation | 11.5 | 1.7 | 12.0 | 11.0–13.0 | 11.5 | 1.5 | 12.0 | 11.0–13.0 | 0.341 | 0.732 |
| Sensation seeking | 7.7 | 2.3 | 8.0 | 6.0–9.0 | 8.7 | 2.5 | 8.0 | 7.0–10.0 | −3.660 | 0.003* |
| Positive urgency | 10.5 | 3.4 | 11.0 | 8.0–13.0 | 11.5 | 2.9 | 12.0 | 9.0–14.0 | −2.820 | 0.004* |
| Total SUPPS-P Impulsivity | 50.2 | 6.5 | 50.0 | 46.0–54.0 | 53.3 | 6.3 | 54.0 | 49.0–57.0 | −4.586 | 0.001* |
| Positive | 25.9 | 5.6 | 26.0 | 23.0–29.0 | 26.3 | 5.3 | 26.0 | 23.0–30.0 | −0.319 | 0.749 |
| Negative | 27.9 | 6.5 | 29.0 | 25.0–32.0 | 27.4 | 5.7 | 27.0 | 24.0–31.0 | 1.514 | 0.129 |
| Total PANAS | 53.8 | 11.2 | 55.0 | 48.0–61.0 | 53.7 | 10.1 | 54.0 | 48.0–60.0 | 0.811 | 0.417 |
| * Statistically significant at 5%. | ||||||||||






