21 June 2025 : Clinical Research
Comparative Analysis of Oxidative Stress Biomarkers in 50 Primary Open-Angle Glaucoma Patients
Erbil SevenDOI: 10.12659/MSM.948665
Med Sci Monit 2025; 31:e948665
Table 2 Characteristics of the study groups.
| Parameter | Glaucoma patients (n=50) | Control subjects (n=52) | P |
|---|---|---|---|
| Age (years) | 61.1±12.3 | 60.69±11.78 | 0.87 |
| IOP (mmHg) | 24.48±2.1 | 15.44±2.45 | <0.001 |
| MD (dB) | −7.11±2.38 | −0.88±0.73 | <0.001 |
| PSD (dB) | 5.71±2.38 | 1.85±0.23 | <0.001 |
| IOP – intraocular pressure; MD – mean deviation; PSD – pattern standard deviation. | |||






