04 August 2025 : Clinical Research
Yearlong Evaluation of Fall Risk Determinants Among 40 Older Adults in Two Residential Assisted Living Facilities
Wioletta DziubekDOI: 10.12659/MSM.948717
Med Sci Monit 2025; 31:e948717
Table 3 Correlations of the number of falls, POMA, and FES with psychophysical characteristics (entire study group).
| Number of falls (6 months) | POMA (fall risk) | FES | |
|---|---|---|---|
| Age | 0.04 | −0.12 | −0.03 |
| Body mass [kg] | 0.06 | −0.23 | 0.14 |
| Body height [m] | −0.01 | 0.10 | 0.05 |
| Body mass index | 0.09 | −0.29 | 0.16 |
| Number of falls (6 months) | – | −0.13 | 0.26 |
| 2MST [n] | * | * | * |
| Gait speed (10 m) normal [m/s] | −0.02 | * | −0.29 |
| Gait speed max (10 m) [m/s] | −0.18 | * | −0.42* |
| TUG [s] | 0.04 | * | 0.23 |
| Hip strength F [kg] | 0.06 | −0.06 | −0.02 |
| Knee strength E [kg] | −0.23 | 0.23 | −0.07 |
| Knee strength F [kg] | −0.07 | 0.24 | −0.12 |
| Hand strength F [kg] | −0.05 | 0.14 | −0.15 |
| Balance eyes open | −0.16 | * | 0.13 |
| Balance eyes closed | −0.11 | * | −0.02 |
| MOCA | −0.02 | 0.01 | 0.12 |
| HADS Depression | 0.13 | * | * |
| HADS Anxiety | 0.00 | −0.27 | * |
| FES | 0.26 | * | – |
| POMA Balance | −0.24 | – | * |
| POMA Walk | −0.06 | – | −0.24 |
| POMA (fall risk: 0–18 points=high, 19–23 points=medium, 24–28 points=low) | −0.13 | – | * |
| 2 MST – 2-minute step test; TUG – Timed Up and Go test; MOCA – Montreal Cognitive Assessment; HADS – Hospital Anxiety and Depression Scale; FES – Fall Efficacy Scale; POMA – Performance Oriented Mobility Assessment; * | |||






