04 August 2025 : Clinical Research
Yearlong Evaluation of Fall Risk Determinants Among 40 Older Adults in Two Residential Assisted Living Facilities
Wioletta DziubekDOI: 10.12659/MSM.948717
Med Sci Monit 2025; 31:e948717
Table 4 Correlations of the number of falls, POMA, and FES with psychophysical characteristics in participants with at least 1 fall in the past 6 months.
| Number of falls (6 months) | POMA (fall risk) | FES | |
|---|---|---|---|
| Age | −0.11 | −0.04 | 0.08 |
| Body mass [kg] | −0.29 | −0.29 | 0.05 |
| Body height [m] | 0.27 | 0.32 | −0.24 |
| Body mass index | −0.33 | −0.37 | 0.12 |
| Number of falls (6 months) | – | 0.30 | 0.01 |
| 2MST [n] | −0.26 | 0.29 | −0.36 |
| Gait speed (10 m) normal [m/s] | 0.14 | * | −0.43 |
| Gait speed max (10 m) [m/s] | 0.15 | * | * |
| TUG [s] | −0.08 | −0.44 | 0.20 |
| Hip strength F [kg] | −0.25 | −0.06 | −0.41 |
| Knee strength E [kg] | −0.16 | 0.06 | −0.27 |
| Knee strength F [kg] | 0.20 | 0.16 | −0.24 |
| Hand strength F [kg] | −0.27 | −0.03 | −0.33 |
| Balance eyes open | −0.04 | * | 0.22 |
| Balance eyes closed | −0.01 | * | −0.05 |
| MOCA | * | 0.05 | 0.23 |
| HADS Depression | −0.02 | −0.79 | * |
| HADS Anxiety | −0.07 | −0.45 | * |
| FES | 0.01 | * | – |
| POMA Balance | 0.44 | 0.95* | * |
| POMA Walk | 0.11 | 0.94* | −0.44 |
| POMA (fall risk: 0–18 points=high, 19–23 points=medium, 24–28 points=low) | 0.30 | – | * |
| 2 MST – 2-minute step test; TUG – Timed Up and Go test; MOCA – Montreal Cognitive Assessment; HADS – Hospital Anxiety and Depression Scale; FES – Fall Efficacy Scale; POMA – Performance Oriented Mobility Assessment; * | |||






