31 May 2025 : Clinical Research
Effect of Monopolar Electrocautery and Blunt Dissection on Muscle Damage and Inflammation in Patients Undergoing Lumbar Microdiscectomy
Ömer Faruk ŞahinDOI: 10.12659/MSM.948722
Med Sci Monit 2025; 31:e948722
Table 1 Comparison of preoperative and postoperative values of creatine kinase (CK), lactate dehydrogenase (LDH), C-reactive protein (CRP), hemoglobin (Hb), and coagulation parameters (prothrombin time [PT], international normalized ratio [INR], activated partial thromboplastin time [APTT]) between group A and group B. Data are presented as median (95% CI) and interquartile range (IQR). The Mann-Whitney U test was used for intergroup comparisons. Values with P<0.05 were considered statistically significant.
| Groups | P | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Group A | Group B | |||||||||||
| n | Median (95% CI) | IQR | n | Median (95% CI) | IQR | |||||||
| CK (IU/L) | Pre-op | 36 | 80.5 | 66.6 | 101.7 | 55.5 | 36 | 112.0 | 72.6 | 121.3 | 75.5 | 0.405 |
| Post-op 1 h | 36 | 144.0 | 115.3 | 199.1 | 128.5 | 36 | 138.5 | 101.5 | 198.6 | 203.5 | 0.809 | |
| Post-op day 1 | 36 | 177.0 | 152.6 | 286.4 | 195.0 | 36 | 313.5 | 205.6 | 363.0 | 219.5 | 0.032* | |
| LDH (IU/L) | Pre-op | 36 | 197.5 | 181.0 | 205.3 | 37.5 | 36 | 179.0 | 165.6 | 190.0 | 39.0 | 0.104 |
| Post-op 1 h | 36 | 162.0 | 148.0 | 178.3 | 47.5 | 36 | 149.0 | 134.3 | 164.3 | 44.0 | 0.076 | |
| Post-op day 1 | 34 | 158.5 | 142.0 | 174.2 | 68.0 | 36 | 160.5 | 146.7 | 174.1 | 39.5 | 0.879 | |
| CRP (mg/L) | Pre-op | 35 | 0.98 | 0.67 | 1.43 | 1.56 | 36 | 0.68 | 0.48 | 1.05 | 1.67 | 0.227 |
| Post-op 1 h | 31 | 2.1 | 0.7 | 3.4 | 3.9 | 35 | 0.7 | 0.3 | 1.4 | 1.6 | 0.003* | |
| Post-op day 1 | 34 | 7.9 | 5.6 | 10.9 | 7.9 | 35 | 4.9 | 2.6 | 9.4 | 9.4 | 0.242 | |
| Hb (g/dL) | Pre-op | 36 | 12.7 | 12.3 | 13.9 | 2.7 | 36 | 14.1 | 13.8 | 14.6 | 1.8 | 0.009* |
| Post-op 1 h | 36 | 11.5 | 10.4 | 12.1 | 3.2 | 36 | 12.7 | 12.1 | 13.2 | 1.9 | 0.007* | |
| Postop day 1 | 36 | 11.3 | 10.3 | 12.0 | 3.2 | 36 | 12.7 | 12.0 | 13.1 | 2.0 | 0.006* | |
| PT (s) | 35 | 8.8 | 8.6 | 9.4 | 1.1 | 36 | 9.0 | 8.7 | 9.2 | 0.7 | 0.617 | |
| INR | 36 | 0.98 | 0.95 | 1.03 | 0.16 | 36 | 0.99 | 0.95 | 1.02 | 0.12 | 0.924 | |
| APTT (s) | 36 | 26.6 | 25.3 | 27.9 | 4.9 | 36 | 25.5 | 24.7 | 26.4 | 2.5 | 0.154 | |
| * Statistically significant difference with Mann-Whitney U test. | ||||||||||||






