04 October 2025 : Clinical Research
Improving Peripheral Venous Puncture Outcomes in ICU via Vein Grading Management
Yanlin Wang ABCDEFG 1, Xianna Zhu BCDF 1, Tong Li ABCDEF 1, Shengnan Wang BCF 1, Jia Xu B 1, Xiaodan Liu B 1, Meili Li B 2, Yue Wang ABEG 1*DOI: 10.12659/MSM.948786
Med Sci Monit 2025; 31:e948786
Table 4 Comparison of the peripheral venous puncture outcomes between the 2 groups.
| Project | Totel number (n=512) | Intervention group (n=256) | Control group (n=256) | χ2/Z | P |
|---|---|---|---|---|---|
| Puncture time (seconds) | 5.00 [4.00, 8.00] | 5.00 [4.00, 7.00] | 6.00 [5.00, 8.00] | −3.170 | 0.002* |
| Retention days (day) | 3.00 [3.00, 5.00] | 3.00 [3.00, 5.00] | 3.00 [3.00, 5.00] | 0.754 | 0.451 |
| Successful single puncture [n (%)] | 22.709 | <0.001* | |||
| Yes | 397 (77.5%) | 221 (86.3%) | 176 (68.8%) | ||
| No | 115 (22.5%) | 35 (13.7%) | 80 (31.3%) | ||
| Occurrence of phlebitis [n (%)] | 3.365 | 0.057 | |||
| Yes | 15 (2.9%) | 4 (1.6%) | 11 (4.3%) | ||
| No | 497 (97.1%) | 252 (98.4%) | 245 (95.7%) | ||
| Occurrence of leakage [n (%)] | 0.836 | 0.272 | |||
| Yes | 11 (2.1%) | 4 (1.6%) | 7 (2.7%) | ||
| No | 501 (97.9%) | 252 (98.4%) | 249 (97.3%) | ||
| Occurrence of subcutaneous hematoma [n (%)] | 0.504 | 0.297 | |||
| Yes | 34 (6.6%) | 15 (5.9%) | 19 (7.4%) | ||
| No | 478 (93.4%) | 241 (94.1%) | 237 (92.6%) | ||
| Occurrence of catheter blockage [n (%)] | 0.434 | 0.311 | |||
| Yes | 40 (7.8%) | 18 (7.0%) | 22 (8.6%) | ||
| No | 472 (92.2%) | 238 (93.0%) | 234 (91.4%) | ||
| * | |||||






