28 September 2025 : Clinical Research
Postoperative Outcomes of Anteromedial Approach in Patients with Elbow Varus Posteromedial Rotatory Instability: A Retrospective Study
Huixian Huang BDE 1, Xin Jiang BDE 2, Qin Yang C 1, Wei Cai DE 1, Xiang Zhang C 1, Bangsheng Cui AEF 1*DOI: 10.12659/MSM.948801
Med Sci Monit 2025; 31:e948801
Table 3 Postoperative functional outcomes of patients.
| No. | Healing time /week | Follow-up time /month | Postoperative complications | EMPS | Extension/° | Flexing/° | Spin forward/° | Spin back/° |
|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 16 | None | 90 points (excellent) | 10 | 120 | 65 | 70 |
| 2 | 6 | 12 | None | 100 points (excellent) | 0 | 140 | 80 | 90 |
| 3 | 14 | 14.5 | None | 90 points (excellent) | 20 | 105 | 60 | 75 |
| 4 | 7 | 10 | None | 100 points (excellent) | 5 | 130 | 60 | 70 |
| 5 | 11 | 10 | None | 90 points (excellent) | 5 | 130 | 75 | 65 |
| 6 | 12 | 12 | None | 90 points (excellent) | 0 | 135 | 65 | 70 |
| 7 | 14 | 19.5 | Heterotopic ossification | 90 points (excellent) | 5 | 110 | 85 | 60 |
| 8 | 8 | 8.5 | None | 95 points (excellent) | 0 | 120 | 70 | 75 |
| 9 | 10 | 9 | Heterotopic ossification | 85 points (good) | 10 | 105 | 75 | 60 |
| MEPS – Mayo elbow performance score. | ||||||||






