23 September 2025 : Clinical Research
Medication Adherence Among Pilgrims with Chronic Diseases at Hajj 2024
Osama A. SamarkandiDOI: 10.12659/MSM.948979
Med Sci Monit 2025; 31:e948979
Table 1 Participant demographics.
| Variable | Frequency (n) | Percent (%) |
|---|---|---|
| Male | 330 | 48.5% |
| Female | 351 | 51.5% |
| Mean | 44.86 | |
| Median | 44 | |
| Standard deviation | 13.803 | |
| IQR | 20 | |
| Illiterate | 97 | 14.2% |
| Able to read and write | 154 | 22.6% |
| Intermediate or secondary | 73 | 10.7% |
| University | 357 | 52.4% |
| Diabetes | 209 | 30.7% |
| Cardiovascular disease | 168 | 24.7% |
| Hypertension | 155 | 22.8% |
| Others | 149 | 21.8% |






