23 September 2025 : Clinical Research
Medication Adherence Among Pilgrims with Chronic Diseases at Hajj 2024
Osama A. SamarkandiDOI: 10.12659/MSM.948979
Med Sci Monit 2025; 31:e948979
Table 3 Association between number of medication taking and participants demographic characters.
| Variable | Number of medications | χ2 | P value | ||||||
|---|---|---|---|---|---|---|---|---|---|
| No medication n (%) | 1n (%) | 2n (%) | 3n (%) | 4n (%) | 5n (%) | >6n (%) | |||
| 27.000 | 0.001* | ||||||||
| <20 | 2 (16.7) | 6 (50.0) | 2 (16.7) | 1 (8.3) | 0 (0.0) | 0 (0.0) | 1 (8.3) | ||
| 21–30 | 22 (21.6) | 65 (63.7) | 7 (6.9) | 3 (2.9) | 2 (2.0) | 1 (1.0) | 2 (2.0) | ||
| 31–40 | 32 (17.1) | 122 (65.2) | 11 (5.9) | 8 (4.3) | 5 (2.7) | 4 (2.1) | 5 (2.7) | ||
| 41–50 | 28 (17.5) | 97 (60.6) | 15 (9.4) | 9 (5.6) | 5 (3.1) | 3 (1.9) | 3 (1.9) | ||
| 51–60 | 17 (13.0) | 80 (61.1) | 16 (12.2) | 6 (4.6) | 2 (1.5) | 7 (5.3) | 3 (2.3) | ||
| >61 | 12 (13.5) | 51 (57.3) | 10 (11.2) | 8 (9.0) | 4 (4.5) | 4 (4.5) | 0 (0.0) | ||
| Male | 55 (16.7) | 206 (62.4) | 24 (7.3) | 19 (5.8) | 7 (2.1) | 13 (3.9) | 6 (1.8) | 6.412 | 0.382 |
| Female | 58 (16.5) | 215 (61.3) | 37 (10.5) | 16 (4.6) | 11 (3.1) | 6 (1.7) | 8 (2.3) | ||
| Illiterate | 14 (14.4) | 65 (67.0) | 7 (7.2) | 5 (5.2) | 2 (2.1) | 2 (2.1) | 2 (2.1) | 24.701 | 0.133 |
| Read & write | 27 (17.5) | 91 (59.1) | 15 (9.7) | 10 (6.5) | 5 (3.2) | 5 (3.2) | 1 (0.6) | ||
| Intermediate or secondary | 16 (21.9) | 41 (56.2) | 7 (9.6) | 1 (1.4) | 2 (2.7) | 0 (0.0) | 6 (8.2) | ||
| University | 56 (15.7) | 224 (62.7) | 32 (9.0) | 19 (5.3) | 9 (2.5) | 12 (3.4) | 5 (1.4) | ||
| χ – Chi-Square; * Fisher exact test. | |||||||||






